Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode C0830"
From Countdown
(R to Rx) |
The Doctor (talk | contribs) m |
||
Line 28: | Line 28: | ||
|484 ☓ | |484 ☓ | ||
|480|sol2=(7+1)x6x(4+1)x2 | |480|sol2=(7+1)x6x(4+1)x2 | ||
− | | | + | |an=Jason Cullen|ai=JC|a=490|sola=(6+1)x(4+1)x7x2 |
|90|105|110}} | |90|105|110}} | ||
{{R-conundrum|15|ANGRYHEAD|c2time=6|c2sol=HYDRANGEA|90|115|120}} | {{R-conundrum|15|ANGRYHEAD|c2time=6|c2sol=HYDRANGEA|90|115|120}} |
Revision as of 20:08, 3 April 2021
Episode C0830 was the second semi-final of the COOT 08 Plate.
Matthew Green played Jon O'Neill, with Jon O'Neill winning 115 - 90. The game was hosted by Jason Cullen.
Rounds
Rnd | Selection | Matthew Green | Score | Jon O'Neill | Others | Max. |
---|---|---|---|---|---|---|
1 | OEETRJRMS | REMORSE | 7 – 7 | TREMORS | EMOTERS*, METEORS*, REMOTER*, REMOTES*, RESTORE*, STORMER* | 7 |
2 | UIEASMRVB | ABUSIVE | 14 – 14 | ABUSIVE | AUMBRIES* | 15 |
3 | OEUNQPMRA | NEUROMA | 21 – 21 | OPAQUER | ENAMOUR* | 22 |
4 | EUAOSLTFI | FOLIATES | 29 – 29 | FISTULAE | OUTFLIES* | 30 |
5 | 100 7 3 8 9 2 → 557 | 555 | 29 – 39 | 557
((8+2)x7+3)x9-100 |
|
40 |
6 | EOIEDTNLC | ELECTION | 37 – 47 | DENTICLE | DELETION* | 48 |
7 | AAUHPNTSE | PHEASANT | 45 – 55 | PHEASANT | 56 | |
8 | IEEANRHZO | HEROINE | 52 – 62 | HERNIAE | HEROIZE* | 63 |
9 | AIAFRYTOR | ROTARY | 58 – 68 | RATIFY | FRIARY*, RARIFY*, RARITY* | 69 |
10 | 50 75 100 25 9 4 → 334 | 334
75x4+25+9 |
68 – 78 | 334
((75+9)x100-50)/25 |
|
79 |
11 | UEODSPCAT | OUTPACED | 76 – 86 | OUTPACED | OUTPACES* | 87 |
12 | IEOEMDLSL | MELODIES | 84 – 94 | MELODIES | MELODISE* | 95 |
13 | EAISPWGTK | TWEAKS | 90 – 100 | PASTIE | GAWKIEST*, PAWKIEST* | 103 |
14 | 4 1 2 7 1 6 → 488 | 484 ☓ | 90 – 105 | 480
(7+1)x6x(4+1)x2 |
JC: 490 = (6+1)x(4+1)x7x2 |
110 |
15 | ANGRYHEAD | 90 – 115 | HYDRANGEA
(6 seconds) |
120 |