Difference between revisions of "Rohan Gupta"
From Countdown
JohnnyCanuck (talk | contribs) m |
|||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 7721 | 18/03/2022 | P |[[Steve Hyde]]|87 - 58|Rohan Gupta|[[Jon Culshaw]]|[[Susie Dent]]|}} | + | {{ep | 7721 | 18/03/2022 | P |[[Steve Hyde]]|87 - 58|Rohan Gupta|[[Jon Culshaw]]|[[Susie Dent]]|144}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Gupta, Rohan}} | {{DEFAULTSORT:Gupta, Rohan}} | ||
[[Category:Contestants in Series 85]] | [[Category:Contestants in Series 85]] | ||
Revision as of 22:52, 18 March 2022
Rohan Gupta was a contestant in Series 85. He was a Computer Science undergraduate from Newcastle-upon-Tyne, but studying at Imperial College London.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7721 | 18/03/2022 | P | Steve Hyde | 87 – 58 | Rohan Gupta | Anne Robinson | Rachel Riley | Jon Culshaw | Susie Dent | 144 | ||