Difference between revisions of "Chris Canham"
From Countdown
Liamholton1 (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | '''Chris Canham''' was a [[contestant]] in [[Series 49]] and [[Series 86]]. | + | '''Chris Canham''' was a [[contestant]] in [[Series 49]] and [[Series 86]]. She was an Operations Manager in a credit union. |
==Episodes== | ==Episodes== | ||
| Line 8: | Line 8: | ||
{{DEFAULTSORT:Canham, Chris}} | {{DEFAULTSORT:Canham, Chris}} | ||
[[Category:Contestants in Series 49]] | [[Category:Contestants in Series 49]] | ||
| + | [[Category:Contestants in Series 86]] | ||
Revision as of 21:27, 30 June 2022
Chris Canham was a contestant in Series 49 and Series 86. She was an Operations Manager in a credit union.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3452 | 2/04/2003 | P | Ian Buckley | 93 – 72 | Chris Canham | Richard Whiteley | Carol Vorderman | Magnus Magnusson | Susie Dent | 116 | ||