Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 8483"
From Countdown
(→Rounds) |
|||
Line 2: | Line 2: | ||
'''Episode 8483''' was broadcast on 28 March 2025, as part of [[Series 91]]. | '''Episode 8483''' was broadcast on 28 March 2025, as part of [[Series 91]]. | ||
− | [[Nick Tant]] played [[Matt Bulman]], with Nick Tant winning {{score| | + | [[Nick Tant]] played [[Matt Bulman]], with Nick Tant winning {{score|67|15}}. The [[Dictionary Corner]] guest was [[John Thomson]], and the [[lexicographer]] was [[Susie Dent]]. |
==Rounds== | ==Rounds== | ||
Line 44: | Line 44: | ||
[[Category:15-round games]] | [[Category:15-round games]] | ||
[[Category:Episodes in Series 91]] | [[Category:Episodes in Series 91]] | ||
+ | [[Category:15-round scores under 30]] | ||
[[Category:Episodes presented by Colin Murray]] | [[Category:Episodes presented by Colin Murray]] | ||
[[Category:Episodes with Rachel Riley as arithmetician]] | [[Category:Episodes with Rachel Riley as arithmetician]] | ||
[[Category:Episodes with Susie Dent as lexicographer]] | [[Category:Episodes with Susie Dent as lexicographer]] | ||
[[Category:Episodes with John Thomson as a guest]] | [[Category:Episodes with John Thomson as a guest]] |
Revision as of 19:18, 28 March 2025
Episode 8483 was broadcast on 28 March 2025, as part of Series 91.
Nick Tant played Matt Bulman, with Nick Tant winning 67 – 15. The Dictionary Corner guest was John Thomson, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Nick Tant | Score | Matt Bulman | Others | Max. |
---|---|---|---|---|---|---|
1 | GDWFUIOES | FOGIES | 6 – 0 | FEUDS | DEFOGS*, DOGIES*, FIDEOS*, FODIES*, FUDGES, GUIDES*, GUIDOS*, WODGES | 6 |
2 | AIUAEBTNP | PATINA | 12 – 0 | PAINT | PETUNIA | 13 |
3 | 100 50 4 9 2 6 → 921 | 920 ☓ | 12 – 0 | 921 ☓ |
RR: 921 = (100 × 9) + (50 ÷ 2) − 4 |
23 |
TTT | MUTERAIN | The best number to call in; think about it. | RUMINATE | |||
4 | TIVEDNIWL | LIVED | 17 – 0 | DIVE | INDWELT*, INVITED | 30 |
5 | GTBSUAEAO | SABOTAGE | 25 – 0 | GUEST | 38 | |
6 | 25 50 100 75 3 6 → 529 | 529 ☓ | 25 – 10 | 529
(100 + 75) × 3 + (6 − (50 ÷ 25)) |
|
48 |
7 | VRJHDEIAO | VARIED | 31 – 10 | VIDEO | AVOIDER | 55 |
8 | EIRTMGSOL | MOISTER | 38 – 10 | moltier ☓ | ERGOTISM | 63 |
9 | 25 1 7 2 10 10 → 809 | 802
((1 + 7) × 10 × 10) + 2 |
43 – 10 | ☓ |
RR: 809 = ((10 + 1) × 10 + 2) × 7 + 25 |
73 |
TTT | LUKESEEL | You picked a fine time to collect small guitars. | UKELELES | |||
10 | IAIEIKRPH | PIKER | 48 – 10 | hakier ☓ | PARKIE, PHREAK | 79 |
11 | TGNYEAEAL | ELEGANT | 55 – 10 | GENTLY | ANALYTE*, GALEATE*, LAGENAE* | 86 |
12 | ZCOEOSTSM | SCOOTS | 61 – 10 | mootest ☓ | COMESS*, COMETS*, COOZES*, COSETS*, COSMOS*, COSSET, OSMOSE* | 92 |
13 | DSPREUIOE | POISED | 67 – 10 | spored ☓ | DUPERIES* | 100 |
14 | 4 2 2 8 10 3 → 891 | 896 ☓ | 67 – 15 | 898
(8 × 4 − 2) × 3 × 10 − 2 |
RR: 894 Best: 894 = ((8 × 4 − 2) × 10 − 2) × 3 |
107 |
15 | RESHADING | ☓ ringheads
(25 seconds) |
67 – 15 | GARNISHED | 117 |