Difference between revisions of "Eamonn Holmes"
From Countdown
(episode table) |
JRTerrier24 (talk | contribs) m |
||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | C5 | 28/05/1998 | CC | Ron Atkinson | 39 - 27 | | + | {{ep | C5 | 28/05/1998 | CC | [[Ron Atkinson]] | 39 - 27 | Eamonn Holmes | [[Andy Gray]] | [[Mark Nyman]] }} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Holmes, Eamonn}} | {{DEFAULTSORT:Holmes, Eamonn}} | ||
[[Category:Contestants in Celebrity Countdown]] | [[Category:Contestants in Celebrity Countdown]] | ||
Revision as of 16:57, 26 March 2010
Eamonn Holmes was a contestant in Celebrity Countdown, wherein he was roundly trounced by Ron Atkinson.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C5 | 28/05/1998 | CC | Ron Atkinson | 39 – 27 | Eamonn Holmes | Richard Whiteley | Carol Vorderman | Andy Gray | Mark Nyman | |||