Difference between revisions of "John Parker"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1931 | 30/01/1997 | P | [[Caroline Jago]] | 55 - 45 | John Parker | [[Ken Bruce]] | [[Joanna Kay]] }} | + | {{ep | 1931 | 30/01/1997 | P | [[Caroline Jago]] | 55* - 45 | John Parker | [[Ken Bruce]] | [[Joanna Kay]] }} |
{{episode table end}} | {{episode table end}} | ||
| + | <center>* includes 10 points from a tie-break conundrum</center> | ||
{{DEFAULTSORT:Parker, John}} | {{DEFAULTSORT:Parker, John}} | ||
[[Category:Contestants in Series 34]] | [[Category:Contestants in Series 34]] | ||
Revision as of 14:52, 11 January 2011
John Parker was a contestant in Series 34.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 30/01/1997 | P | Caroline Jago | 55* – 45 | John Parker | Richard Whiteley | Carol Vorderman | Ken Bruce | Joanna Kay | |||