Difference between revisions of "Tony Robinson (contestant)"
From Countdown
(disam) |
JRTerrier24 (talk | contribs) m |
||
| Line 6: | Line 6: | ||
{{ep | 4778 | 20/03/2009 | P |[[Stephen Porritt]]| 76* - 66 |Tony Robinson|[[Brian Capron]]|[[Susie Dent]]}} | {{ep | 4778 | 20/03/2009 | P |[[Stephen Porritt]]| 76* - 66 |Tony Robinson|[[Brian Capron]]|[[Susie Dent]]}} | ||
{{episode table end}} | {{episode table end}} | ||
| + | <center>* includes 10 points from a tie-break conundrum</center> | ||
{{DEFAULTSORT:Robinson, Tony}} | {{DEFAULTSORT:Robinson, Tony}} | ||
[[Category:Contestants in Series 60]] | [[Category:Contestants in Series 60]] | ||
Revision as of 09:42, 12 January 2011
- For other people called Tony Robinson, see Tony Robinson.
Tony Robinson was a contestant in Series 60.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4778 | 20/03/2009 | P | Stephen Porritt | 76* – 66 | Tony Robinson | Jeff Stelling | Rachel Riley | Brian Capron | Susie Dent | |||