Difference between revisions of "John Richardson"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''John Richardson''' was a contestant in [[Series 27]]. | + | '''John Richardson''' was a [[contestant]] in [[Series 27]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1500 | 2/03/1994 | P | John Richardson | 29 - 55 | [[Richard Campbell]] | [[Jan Harvey]] | [[Richard Samson]] }} | + | {{ep | 1500 | 2/03/1994 | P |John Richardson| 29 - 55 |[[Richard Campbell]]|[[Jan Harvey]]|[[Richard Samson]]|71}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Richardson, John}} | {{DEFAULTSORT:Richardson, John}} | ||
[[Category:Contestants in Series 27]] | [[Category:Contestants in Series 27]] | ||
Revision as of 23:11, 19 October 2011
John Richardson was a contestant in Series 27.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | 2/03/1994 | P | John Richardson | 29 – 55 | Richard Campbell | Richard Whiteley | Carol Vorderman | Jan Harvey | Richard Samson | 71 | ||