Difference between revisions of "Colin Dickson"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Colin Dickson''' was a contestant in [[Series 28]]. | + | '''Colin Dickson''' was a [[contestant]] in [[Series 28]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1560 | 24/08/1994 | P | Colin Dickson | 40 - 42 | [[Andrew Wilson (Series 28)|Andrew Wilson]] | [[Shirley Anne Field]] | [[Richard Samson]] }} | + | {{ep | 1560 | 24/08/1994 | P |Colin Dickson| 40 - 42 |[[Andrew Wilson (Series 28)|Andrew Wilson]]|[[Shirley Anne Field]]|[[Richard Samson]]|73}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Dickson, Colin}} | {{DEFAULTSORT:Dickson, Colin}} | ||
[[Category:Contestants in Series 28]] | [[Category:Contestants in Series 28]] | ||
Latest revision as of 22:08, 20 October 2011
Colin Dickson was a contestant in Series 28.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1560 | 24/08/1994 | P | Colin Dickson | 40 – 42 | Andrew Wilson | Richard Whiteley | Carol Vorderman | Shirley Anne Field | Richard Samson | 73 | ||