Difference between revisions of "Clare Cowan"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Clare Cowan''' was a contestant in [[Series 42]]. | + | '''Clare Cowan''' was a [[contestant]] in [[Series 42]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2691 | 19/01/2000 | P | [[Olive Morgan]] | 60 - 48 | Clare Cowan | [[Joan Bakewell]] | [[Susie Dent]] }} | + | {{ep | 2691 | 19/01/2000 | P |[[Olive Morgan]]| 60 - 48 |Clare Cowan|[[Joan Bakewell]]|[[Susie Dent]]|95}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Cowan, Clare}} | {{DEFAULTSORT:Cowan, Clare}} | ||
[[Category:Contestants in Series 42]] | [[Category:Contestants in Series 42]] | ||
Latest revision as of 22:22, 27 October 2011
Clare Cowan was a contestant in Series 42.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2691 | 19/01/2000 | P | Olive Morgan | 60 – 48 | Clare Cowan | Richard Whiteley | Carol Vorderman | Joan Bakewell | Susie Dent | 95 | ||