Difference between revisions of "Geoffrey Masters"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Geoffrey Masters''' was a contestant in [[Series 42]]. | + | '''Geoffrey Masters''' was a [[contestant]] in [[Series 42]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2726 | 8/03/2000 | P | [[Lisa Hermann]] | 57 - 29 | Geoffrey Masters | [[Stephen Fry]] | [[Mark Nyman]] }} | + | {{ep | 2726 | 8/03/2000 | P |[[Lisa Hermann]]| 57 - 29 |Geoffrey Masters|[[Stephen Fry]]|[[Mark Nyman]]|75}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Masters, Geoffrey}} | {{DEFAULTSORT:Masters, Geoffrey}} | ||
[[Category:Contestants in Series 42]] | [[Category:Contestants in Series 42]] | ||
Latest revision as of 23:36, 27 October 2011
Geoffrey Masters was a contestant in Series 42.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2726 | 8/03/2000 | P | Lisa Hermann | 57 – 29 | Geoffrey Masters | Richard Whiteley | Carol Vorderman | Stephen Fry | Mark Nyman | 75 | ||