Difference between revisions of "Ted Doggett"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Ted Doggett''' was a contestant in [[Series 42]]. | + | '''Ted Doggett''' was a [[contestant]] in [[Series 42]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2735 | 21/03/2000 | P | [[Terence O'Farrell]] | 48 - 33 | Ted Doggett | [[Gabby Yorath]] | [[Mark Nyman]] }} | + | {{ep | 2735 | 21/03/2000 | P |[[Terence O'Farrell]]| 48 - 33 |Ted Doggett|[[Gabby Yorath]]|[[Mark Nyman]]|76}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Doggett, Ted}} | {{DEFAULTSORT:Doggett, Ted}} | ||
[[Category:Contestants in Series 42]] | [[Category:Contestants in Series 42]] | ||
Latest revision as of 23:41, 27 October 2011
Ted Doggett was a contestant in Series 42.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2735 | 21/03/2000 | P | Terence O'Farrell | 48 – 33 | Ted Doggett | Richard Whiteley | Carol Vorderman | Gabby Yorath | Mark Nyman | 76 | ||