Difference between revisions of "Roger Allison"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Roger Allison''' was a contestant in [[Series 42]]. | + | '''Roger Allison''' was a [[contestant]] in [[Series 42]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2757 | 20/04/2000 | P | [[Rodney Marrison]] | 68 - 34 | Roger Allison | [[Philip Franks]] | [[Damian Eadie]] }} | + | {{ep | 2757 | 20/04/2000 | P |[[Rodney Marrison]]| 68 - 34 |Roger Allison|[[Philip Franks]]|[[Damian Eadie]]|72}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Allison, Roger}} | {{DEFAULTSORT:Allison, Roger}} | ||
[[Category:Contestants in Series 42]] | [[Category:Contestants in Series 42]] | ||
Latest revision as of 23:55, 27 October 2011
Roger Allison was a contestant in Series 42.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2757 | 20/04/2000 | P | Rodney Marrison | 68 – 34 | Roger Allison | Richard Whiteley | Carol Vorderman | Philip Franks | Damian Eadie | 72 | ||