Difference between revisions of "Ian Rann"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Ian Rann''' was a contestant in [[Series 44]]. | + | '''Ian Rann''' was a [[contestant]] in [[Series 44]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 3014 | 22/05/2001 | P | [[Archie Webster]] | 43 - 36 | Ian Rann | [[Richard Stilgoe]] | [[Susie Dent]] }} | + | {{ep | 3014 | 22/05/2001 | P |[[Archie Webster]]| 43 - 36 |Ian Rann|[[Richard Stilgoe]]|[[Susie Dent]]|80}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Rann, Ian}} | {{DEFAULTSORT:Rann, Ian}} | ||
[[Category:Contestants in Series 44]] | [[Category:Contestants in Series 44]] | ||
Latest revision as of 00:27, 3 November 2011
Ian Rann was a contestant in Series 44.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3014 | 22/05/2001 | P | Archie Webster | 43 – 36 | Ian Rann | Richard Whiteley | Carol Vorderman | Richard Stilgoe | Susie Dent | 80 | ||