Difference between revisions of "Alice Keaveney"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Alice Keaveney''' was a contestant in [[Series 49]]. | + | '''Alice Keaveney''' was a [[contestant]] in [[Series 49]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 3433 | 6/03/2003 | P | [[Keith Johnson]] | 81 - 37 | Alice Keaveney | [[Barry Norman]] | [[Alison Heard]] }} | + | {{ep | 3433 | 6/03/2003 | P |[[Keith Johnson]]| 81 - 37 |Alice Keaveney|[[Barry Norman]]|[[Alison Heard]]|120}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Keaveney, Alice}} | {{DEFAULTSORT:Keaveney, Alice}} | ||
[[Category:Contestants in Series 49]] | [[Category:Contestants in Series 49]] | ||
Latest revision as of 12:13, 6 November 2011
Alice Keaveney was a contestant in Series 49.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3433 | 6/03/2003 | P | Keith Johnson | 81 – 37 | Alice Keaveney | Richard Whiteley | Carol Vorderman | Barry Norman | Alison Heard | 120 | ||