Difference between revisions of "Margaret Swaffield"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Margaret Swaffield''' was a contestant in [[Series 50]]. | + | '''Margaret Swaffield''' was a [[contestant]] in [[Series 50]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 3584 | 7/11/2003 | P | [[Simon Chapman]] | 84 - 69 | Margaret Swaffield | [[Barry Norman]] | [[Susie Dent]] }} | + | {{ep | 3584 | 7/11/2003 | P |[[Simon Chapman]]| 84 - 69 |Margaret Swaffield|[[Barry Norman]]|[[Susie Dent]]|120}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Swaffield, Margaret}} | {{DEFAULTSORT:Swaffield, Margaret}} | ||
[[Category:Contestants in Series 50]] | [[Category:Contestants in Series 50]] | ||
Latest revision as of 22:47, 6 November 2011
Margaret Swaffield was a contestant in Series 50.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3584 | 7/11/2003 | P | Simon Chapman | 84 – 69 | Margaret Swaffield | Richard Whiteley | Carol Vorderman | Barry Norman | Susie Dent | 120 | ||