Episode 2937
From Countdown
Episode 2937 was broadcast on 30 January 2001, as part of Series 44.
Andy Porter played Ian Mullen, with Ian Mullen winning 62 - 59. The Dictionary Corner guest was Alison Comyn, and the lexicographer was Damian Eadie.
Rounds
| Rnd | Selection | Andy Porter | Score | Ian Mullen | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | LEVARNOTM | MENTOR | 6 – 6 | TRAVEL | OMENTAL*, OVERMAN*, REMOVAL, VERONAL | 7 |
| 2 | SBDUCIEHR | CHERUBS | 13 – 6 | CHIDES | BIRCHES*, BRUISED*, BRUSHED, CHIDERS*, CRUISED* | 14 |
| 3 | WATSIEQNP | PANTIES | 20 – 13 | PANTIES | SAPIENT* | 21 |
| 4 | 100 6 10 3 8 5 → 620 | 620
(100 + 3) x 6 + 10 - 8 |
30 – 23 | 620
100 x 6 + (5 - 3) x 10 |
|
31 |
| 5 | MYCOADJRE | CREAMY | 36 – 29 | COMEDY | CAROMED*, COMRADE, MAJORED*, MERCADO* | 38 |
| 6 | TOKSUENPG | TOKENS | 42 – 35 | SPONGE | TONGUES | 45 |
| 7 | LXRAIETDO | TRAILED | 49 – 42 | TRAILED | EXORDIAL*, IDOLATER, TAILORED | 53 |
| 8 | 75 5 8 7 1 3 → 320 | 320
(75 + 5) x (8 - 3 - 1) |
59 – 52 | 320
(3 + 1 x 75) + 7 + 5 + 8 |
|
63 |
| 9 | STINGCULT | 59 – 62 | SCUTTLING
(5 seconds) |
73 |