Episode 6484
From Countdown
Episode 6484 was broadcast on 12 December 2016, as part of Series 75.
Richard Hayward played Andrew Welch, with Richard Hayward winning 80 – 55. The Dictionary Corner guest was Tim Rice, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Richard Hayward | Score | Andrew Welch | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | AEIENSKSH | SHINES | 0 – 7 | HANKIES | AKINESES* | 8 |
| 2 | DZNDIUNEY | dunnie ☓ | 0 – 12 | DUNNY | DINNED*, DUDINE*, DUNNED, INDUED*, NIDYED*, NYUZED*, UNDINE*, UNDYED* | 14 |
| 3 | 3 5 8 2 6 1 → 117 | 117 ☓ | 0 – 22 | 117
(8 + 3) × 5 × 2 + 6 + 1 |
|
24 |
| TTT | DENTPIECE | If Susie did a piece on this, it might be called "Origins of Worms". | CENTIPEDE | |||
| 4 | TBOEPVTOR | REBOOT | 6 – 28 | REBOOT | OVERTOP | 31 |
| 5 | IUEINTLND | TINNED | 12 – 28 | untiled ☓ | INDULINE* | 39 |
| 6 | 100 10 6 4 3 5 → 333 | 333
(100 + 10) × 3 + 4 − (6 − 5) |
22 – 28 | 334 |
|
49 |
| 7 | AIAEGMLDR | MILDER | 28 – 34 | DERAIL | MADRIGAL | 57 |
| 8 | AOXTRESIP | PASTIER | 35 – 34 | atropies ☓ | EXPIATORS | 75 |
| 9 | 25 2 2 5 1 3 → 953 | — | 35 – 34 | — |
RR: 950 Best: 950 = ((5 + 1) × 3 × 2 + 2) × 25 |
82 |
| TTT | RATHERMOW | It would much rather you mow the grass when it's not around. | EARTHWORM | |||
| 10 | SGVSAEITH | GEISHAS | 42 – 34 | STAGES | AGEISTS*, SAITHES*, STEVIAS*, VISAGES | 89 |
| 11 | AUAEMTFLT | METAL | 47 – 39 | FLUTE | FLATMATE | 97 |
| 12 | DQRIOFABS | BRAIDS | 53 – 45 | RADIOS | FORBIDS* | 104 |
| 13 | RCLMEOERA | CLEARER | 60 – 45 | CALMER | CREAMER*, RECLAME*, RECLEAR* | 111 |
| 14 | 100 2 4 9 9 1 → 997 | 997
(9 + 1) × 100 − (9 − 4 − 2) |
70 – 55 | 997
(9 + 1) × 100 − (9 − 4 − 2) |
|
121 |
| 15 | TIMIGIANT | IMITATING
(8 seconds) |
80 – 55 | 131 | ||