Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 2933
From Countdown
Revision as of 16:55, 28 April 2023 by TobyMcDonald (talk | contribs)
Episode 2933 was broadcast on 24 January 2001, as part of Series 44.
Andy Porter played Doug Barraclough, with Andy Porter winning 46 – 28. The Dictionary Corner guest was Geoffrey Durham, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Andy Porter | Score | Doug Barraclough | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | BETANLESD | BLANDEST | 8 – 0 | STABLED | ABSENTED*, BENDLETS*, SENDABLE* | 8 |
| 2 | YTOASEGIR | goaties ☓ | 8 – 7 | GORIEST | AGISTER*, GAITERS*, GOATIER*, GOITERS*, GOITRES, GYRATES, STAGIER*, STORAGE*, TOERAGS* | 15 |
| 3 | NAHBILFAR | FINAL | 13 – 12 | FRAIL | BHARAL*, FARINA, NARIAL*, RHINAL* | 21 |
| 4 | 2 6 8 4 8 3 → 161 | 161
(6 × 2 + 8) × 8 + 4 − 3 |
23 – 22 | 161
(8 + 8) × (6 + 4) + 3 − 2 |
|
31 |
| 5 | MPEOWNIAJ | PIANO | 23 – 28 | WEAPON | ANOMIE*, MOPANE*, MOPANI*, PIEMAN* | 37 |
| 6 | GETDUESIT | GUESTED | 30 – 28 | DUTIES | EDGIEST, GUTTIES* | 44 |
| 7 | VZDAOCERA | CRAVED | 36 – 28 | CARED | CADAVER | 51 |
| 8 | 50 9 6 7 10 3 → 312 | 312
(9 − 7 + 50) × 6 |
46 – 28 | 313 |
|
61 |
| 9 | BUTTYRAIL | tribulaty ☓
(27 seconds) |
46 – 28 | BRUTALITY | 71 |