Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 7767
From Countdown
Revision as of 01:08, 3 August 2023 by TobyMcDonald (talk | contribs)
Episode 7767 was broadcast on 23 May 2022, as part of Series 85.
Ian Shorthouse played April Cronin, with Ian Shorthouse winning 87 – 84. The Dictionary Corner guest was Dr Linda Papadopoulos, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Ian Shorthouse | Score | April Cronin | Others | Max. |
---|---|---|---|---|---|---|
1 | SULCIETRN | CURLIEST | 8 – 0 | CLUSTER | CUTLINES*, INSULTER*, LUSTRINE, NUTRICES*, RUSTICLE*, TUNICLES*, UTRICLES* | 8 |
2 | HTPNAIOOS | ☓6 | 8 – 7 | OPTIONS | PHOTINOS* | 16 |
3 | 75 8 5 4 9 1 → 184 | 184 ☓ | 8 – 17 | 184
(9 + 8 + 75) × (5 − 4 + 1) |
|
26 |
TTT | DUNCEPAL | The finishing position of an also-ran. | UNPLACED | |||
4 | KSDLEIUGM | GUIDES | 14 – 23 | MILKED | DUELISM*, KLUDGES* | 33 |
5 | TYASNIAGR | STRAYING | 22 – 31 | STRAYING | GAYATRIS*, GRANITAS*, SANITARY, SATRANGI*, STINGRAY | 41 |
6 | 75 6 5 10 7 8 → 948 | 948
(10 + 7 − 5) × 75 + 6 × 8 |
32 – 41 | 948
(75 × 10 ÷ 5 + 8) × 6 |
|
51 |
7 | STDEENFAD | FASTENED | 40 – 41 | DEFEATS | 59 | |
8 | GRLTOEOBU | TROUBLE | 47 – 48 | TROUBLE | BLOOTER, BOOTLEG, BOTEROL*, OUTGOER* | 66 |
9 | 75 10 6 8 2 3 → 914 | 914
(10 + 2) × 75 + 8 + 6 |
57 – 58 | 914
(6 × 75 + 10 − 3) × 2 |
|
76 |
TTT | TIETRIAL | Did they read a load of rubbish? | LITERATI | |||
10 | MCRPAOAIH | CHAIR | 57 – 64 | MOHAIR | AMORPHIC* | 84 |
11 | NEWSIERFN | REFINES | 64 – 71 | NEWSIER | NERINES*, WIENERS*, WINNERS | 91 |
12 | BRTLOOEDA | ABORTED | 71 – 78 | BLOOTER | ODORABLE*, ROOTABLE* | 99 |
13 | PEOSNAPTJ | ATONES | 77 – 84 | PATENS | PANPOTS*, PENTOPS* | 106 |
14 | 1 2 10 10 8 5 → 947 | 947
(10 × 10 + 5) × (8 + 1) + 2 |
87 – 84 | 948 |
|
116 |
15 | BAREFEEET | 87 – 84 | BEEFEATER | 126 |
External Links
- Watch this episode on Dailymotion (part 1)