Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 7941
From Countdown
Revision as of 16:39, 10 November 2024 by DaaniyalAli (talk | contribs)
Episode 7941 was broadcast on 27 January 2023, as part of Series 87.
Cillian McMulkin played Amy Perryman, with Cillian McMulkin winning 124 – 43. The Dictionary Corner guest was Stephen K. Amos, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Cillian McMulkin | Score | Amy Perryman | Others | Max. |
---|---|---|---|---|---|---|
1 | SJHEIELDR | shielder ☓ | 0 – 0 | shielder ☓ | RELISHED | 8 |
2 | GFORATMIW | MARIGOT | 7 – 0 | GRAFT | FIGWORT | 15 |
3 | 25 9 1 2 2 6 → 406 | 406
(9 × 2 − 2) × 25 + 6 |
17 – 0 | 403 |
|
25 |
TTT | NOTCHEAP | This recognises those who paid a heavy price. | CENOTAPH | |||
4 | HOEMNAETN | NEONATE | 24 – 0 | MONTH | MEANTONE*, MENTHANE*, MENTHONE* | 33 |
5 | TRSAEOLES | OLEASTERS | 42 – 0 | REALEST | 51 | |
6 | 50 75 100 3 4 9 → 929 | 929
9 × 100 + 50 − 75 ÷ 3 + 4 |
52 – 10 | 929
100 × 9 + 75 − 50 + 4 |
|
61 |
7 | GDPAIEWBR | ABRIDGE | 59 – 10 | GRIPED | BAWDIER, BRIGADE | 68 |
8 | FNBIUSXEA | UNISEX | 65 – 10 | FIXES | UNFIXES* | 75 |
9 | 100 7 3 6 8 1 → 819 | 819
(100 + 3) × 8 − (6 − 1) |
75 – 20 | 819
(7 − 6 + 1 + 100) × 8 + 3 |
|
85 |
TTT | THESAINT | He didn't go marching in; he was a bit tentative. | HESITANT | |||
10 | MIEGPATCO | GEOMATIC | 83 – 20 | trace ☓ | POEMATIC* | 93 |
11 | LTNAIOSIE | TOENAILS | 91 – 20 | ELATION | ALIENIST, ALNOITES*, LITANIES* | 101 |
12 | UECGSAENS | ENCAGES | 98 – 27 | ENCAGES | ENCASES*, NEGUSES*, SCUNGES*, SEANCES*, UNCAGES*, UNCASES* | 108 |
13 | LYSOIONAR | ORISON | 104 – 33 | SALOON | YARLINS* | 115 |
14 | 50 25 75 2 4 9 → 308 | 308
(75 + 2) × 4 |
114 – 43 | 308
(75 + 2) × 4 |
|
125 |
15 | CALLDAIRY | RADICALLY
(4.25 seconds) |
124 – 43 | 135 |
External Links
- Watch this episode on Dailymotion (part 1)