Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 8426
From Countdown
Revision as of 03:41, 13 January 2025 by TobyMcDonald (talk | contribs)
Episode 8426 was broadcast on 8 January 2025, as part of Series 91.
Michael Kane played Ben Grunwell, with Michael Kane winning 91 – 12. The Dictionary Corner guest was Sarah-Jane Crawford, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Michael Kane | Score | Ben Grunwell | Others | Max. |
---|---|---|---|---|---|---|
1 | DNRIAFNEG | FEARING | 7 – 0 | FRIEND | DARNING, EARNING*, ENGRAIN*, FANNIED*, FENDING*, FENINGA*, FRINGED, GRADINE*, GRAINED*, GRANNIE*, GRINNED*, NEARING*, NERFING*, READING*, RENDANG*, RENDING* | 7 |
2 | MAQDPEIET | TEPID | 12 – 0 | depit ☓ | EMPTIED*, MEDIATE | 14 |
3 | 75 3 5 1 1 2 → 489 | 482
(75 + 5) × 3 × 2 + 1 + 1 |
17 – 0 | — |
RR: 489 = ((75 + 5 + 1) × 2 + 1) × 3 |
24 |
TTT | SLIMDUDE | The 70s rock band fall away thanks to this act of nature. | MUDSLIDE | |||
4 | KMITGEOUB | GUMBO | 22 – 0 | TIME | BOUGIE, KUMITE* | 30 |
5 | RSNOALCIO | SOCIAL | 28 – 0 | ARSON | CLARIONS, CORONALS*, CORONIAL* | 38 |
6 | 25 10 7 5 2 1 → 826 | 826
(7 × 5 − 2) × 25 + 1 |
38 – 0 | — |
|
48 |
7 | JDHIOILAT | haloid ☓ | 38 – 4 | TOIL | JIHADI*, LITHIA* | 54 |
8 | UNGASTCIE | TEASING | 45 – 4 | STANCE | SAUTEING* | 62 |
9 | 50 10 3 4 8 7 → 427 | 427
(50 − 8) × 10 + 7 |
55 – 4 | 426 |
|
72 |
TTT | COOLENDS | He was comforted when his gaming equipment fell on his head. | CONSOLED | |||
10 | OEVBWLUAX | VALUE | 60 – 4 | velux ☓ | ABUELO* | 78 |
11 | NTPOEODRU | OUTRODE | 67 – 4 | DEPORT | UNROOTED, UPROOTED | 86 |
12 | EMRUSWSIM | WUSSIER | 67 – 12 | SWIMMERS | 94 | |
13 | TVNAEGLAT | VANTAGE | 74 – 12 | GAVEL | 101 | |
14 | 25 4 3 10 6 7 → 331 | 330
(4 − 3 + 7 + 25) × 10 |
81 – 12 | 331 ☓ |
RR: 331 = (25 × 4 + 10) × 3 + 7 − 6 |
111 |
15 | ITCHISOAP | PISTACHIO
(2 seconds) |
91 – 12 | 121 |