Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 8472
From Countdown
Revision as of 16:05, 15 March 2025 by TobyMcDonald (talk | contribs)
Episode 8472 was broadcast on 13 March 2025, as part of Series 91.
Neha Sood played Will Aucott, with Neha Sood winning 89 – 46. The Dictionary Corner guest was Vick Hope, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Neha Sood | Score | Will Aucott | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | LNSAEOPRN | PERSONAL | 8 – 0 | PLANES | PLANNERS, PSORALEN* | 8 |
| 2 | KIDORGERT | GOITRE | 14 – 0 | TIRED | DORKIER, GOITRED | 15 |
| 3 | 25 3 5 9 7 2 → 244 | 244
25 × 5 × 2 − 9 + 3 |
24 – 0 | 243 |
|
25 |
| TTT | SAMEROLL | I tried the same moves as her, but just rolled down the mountain. | SLALOMER | |||
| 4 | ZRUMEGPAG | GAMER | 29 – 5 | GAMER | GAZUMPER | 33 |
| 5 | SDMUOUDRI | rodium ☓ | 29 – 10 | DRUMS | DORSUM*, DROIDS*, MURIDS*, SIDDUR*, SODIUM, SORDID* | 39 |
| 6 | 75 9 6 4 10 5 → 903 | 905 | 29 – 17 | 904
(6 + 5 + 10 − 9) × 75 + 4 |
TC: 903 = ((75 × 10 + 4) × 6 − 9) ÷ 5 |
49 |
| 7 | LTYEOENLR | TROLLEY | 36 – 24 | TROLLEY | ELYTRON*, RELLENO* | 56 |
| 8 | BHAWMEINL | WHILE | 41 – 29 | BLAME | MINABLE, WEBMAIL* | 63 |
| 9 | 100 5 4 9 6 5 → 167 | 168 | 41 – 39 | 167
(5 ÷ 5 + 6) × 9 + 4 + 100 |
|
73 |
| TTT | SETPOINT | No tennis, but he's got a self-serving racket. | NEPOTIST | |||
| 10 | SETASEHTC | CHASTEST | 49 – 39 | CHASES | CASSETTE, ESCHEATS* | 81 |
| 11 | LTMAOIEFS | FOLIATES | 57 – 39 | MOTELS | FLAMIEST*, FLOATIES*, FOAMIEST, LOAMIEST* | 89 |
| 12 | NARITASVU | VARIANTS | 65 – 39 | STRAIN | 97 | |
| 13 | CDSEIOBCN | BODICES | 72 – 39 | BONDS | CODICES*, CONCISE, SECONDI* | 104 |
| 14 | 75 6 5 10 8 8 → 291 | 292
(10 − 6) × 75 − 8 |
79 – 46 | 292
(10 − 6) × 75 − 8 |
Best: 291 = (75 × 6 ÷ 10 − 8) × 8 − 5 |
114 |
| 15 | DUPESNOOP | UNOPPOSED
(17.75 seconds) |
89 – 46 | 124 | ||