Episode 5085
From Countdown
Episode 5085 was broadcast on 20 July 2010 as part of Series 63.
Richard Harris played David O'Flanagan, with David O'Flanagan winning 87 - 86. The Dictionary Corner guest was Sharron Davies, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Richard Harris | Score | David O'Flanagan | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | DMCUIAMTY | ACUITY | 6 – 0 | DUMMY | CADMIUM* | 7 |
| 2 | PQNEOAGNI | OPENING | 13 – 7 | OPENING | NEAPING* | 14 |
| 3 | BTSAEORWI | BOATERS | 20 – 14 | BOATERS | BARITES*, BOASTER, BOATIES*, BORATES*, OBITERS*, WAITERS*, WARIEST | 21 |
| 4 | FAMSTOEIR | FOREMAST | 28 – 14 | MOISTER | AMORTISE, ATOMISER, FOAMIEST*, FORMATES | 29 |
| 5 | 5 4 6 1 4 6 → 458 | — | 28 – 21 | 456
6 x 4 x ((5 x 4) - 1) |
RR: 458 = (((6 x 5) - 1) x 4 x 4) - 6 |
39 |
| TTT | TINSTEWS | Knitwear for Geminis, perhaps? | TWINSETS | |||
| 6 | PTLJUAOLE | POLLUTE | 35 – 21 | PLATE | 46 | |
| 7 | SNPOAENRS | SPANNERS | 43 – 29 | SPANNERS | PERSONAS, RESPONSA* | 54 |
| 8 | UAEKPFSIC | FAKES | 48 – 34 | SPEAK | AUSPICE | 61 |
| 9 | LTSEAODTU | TOASTED | 48 – 52 | OUTLASTED | TOADLETS | 79 |
| 10 | 7 2 6 9 1 4 → 781 | 783
((7 x 6 x 2) + 4 - 1) x 9 |
55 – 59 | 783
(((9 x 6 x 2) + 4) x 7) - 1 |
RR: 781 = (((6 + 2) x 9) - 1) x (7 + 4) |
89 |
| TTT | GRINDHAP | It's not bitter, but sometimes it can be twisted. | HANDGRIP | |||
| 11 | NLTEIORLA | RELATION | 63 – 67 | ORIENTAL | 97 | |
| 12 | SRNEIEMTA | MEANEST | 70 – 74 | MARINES | EMIRATES, MATINEES*, MINARETS*, RAIMENTS*, RESINATE*, STEAMIER, TRAINEES* | 105 |
| 13 | NVREIAWVH | RAVINE | 76 – 80 | RAVINE | VERVAIN | 112 |
| 14 | 10 3 2 6 1 3 → 638 | 639 ☓ | 76 – 87 | 640
(6 + 2) x ((3 x 3) - 1) x 10 |
RR: 640 Best: 639 = (((10 + 2) x 6) - 1) x 3 x 3 |
119 |
| 15 | WATERCULA | CATERWAUL
(27.25 seconds) |
86 – 87 | 129 | ||