Episode 5577
From Countdown
Episode 5577 was broadcast on 29 October 2012, as part of Series 67.
Amy Gilbert played Nick Bonsall, with Amy Gilbert winning 111 – 34. The Dictionary Corner guest was Jo Brand, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Amy Gilbert | Score | Nick Bonsall | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | DSAOCDUEH | CHASED | 6 – 6 | COSHED | ADDUCES*, DOUCHED*, DOUCHES*, HOCUSED* | 7 |
| 2 | SFTHAEARB | FATHERS | 13 – 6 | brasher ☓ | ABREAST*, BASHERT*, BATHERS*, BERTHAS*, BREATHS* | 14 |
| 3 | TVHEIEBPA | BEHAVE | 19 – 6 | BATH | THIEVE | 20 |
| 4 | MTKNOARIE | RATION | 25 – 6 | knotier ☓ | AMNIOTE*, KERATIN*, MANKIER*, MERANTI*, MINARET*, MONIKER, MORAINE*, RAIMENT*, RAMEKIN*, ROMAINE* | 27 |
| 5 | 25 9 8 4 10 5 → 280 | 280
(8 − 5 + 25) × 10 |
35 – 16 | 280
(8 − 5 + 25) × 10 |
|
37 |
| TTT | KISSBERT | Kiss Bert for bringing you cuts of beef. | BRISKETS | |||
| 6 | IAEGDTNIL | DETAILING | 53 – 16 | gelding ☓ | 55 | |
| 7 | ZTDUELINO | TONED | 58 – 16 | detile ☓ | OUTLINED | 63 |
| 8 | AORSIECWA | COSIER | 64 – 16 | WORSE | COWRIES*, ROSACEA, SCORIAE* | 70 |
| 9 | RPSUOENRI | SUPERIOR | 72 – 24 | PRISONER | PRUINOSE* | 78 |
| 10 | 50 2 5 6 3 8 → 649 | 649
(8 + 5) × 50 − 3 + 2 |
82 – 34 | 649
(8 + 5) × 50 − 3 + 2 |
|
88 |
| TTT | STOICMAN | It takes a stoic man to live this kind of life. | MONASTIC | |||
| 11 | NVEUIRNEF | FUNNIER | 89 – 34 | — | NERVINE, UNNERVE* | 95 |
| 12 | CLGMAOESA | CALMS | 94 – 34 | glocama ☓ | AGLEAM*, CAMELS*, CAMEOS*, GALEAS*, GLEAMS*, GOLEMS*, MACLES*, MASCLE*, MESCAL*, OMEGAS*, SOCAGE*, SOLACE* | 101 |
| 13 | NCNEOPSEI | PENSION | 101 – 34 | PONCES | PENSIONE | 109 |
| 14 | 25 7 1 7 6 10 → 750 | 750
6 ÷ (7 ÷ 7 + 1) × 25 × 10 |
111 – 34 | — |
|
119 |
| 15 | DOCINUNIT | undiction ☓
(25 seconds) |
111 – 34 | INDUCTION | 129 | |