Episode 5814
From Countdown
Episode 5814 was broadcast on 15 November 2013 as part of Series 69.
Simon Whiteley played Mike Botto, with Simon Whiteley winning 83 – 54. The Dictionary Corner guest was Sir Ranulph Fiennes, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Simon Whiteley | Score | Mike Botto | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | OAIRDSMTO | RATIOS | 6 – 0 | STORM | DOORMATS | 8 |
| 2 | LAROIOHTP | rialto ☓ | 6 – 5 | PILOT | HARLOT*, HIROLA*, HOOPLA, OOLITH*, PATROL*, PORTAL, TAILOR*, THOLOI*, THORIA* | 14 |
| 3 | 25 100 75 2 2 10 → 920 | 920
(100 - ((75/25) x 2 + 2)) x 10 |
16 – 5 | 921 |
|
24 |
| TTT | GETFIRED | Might he get fired for not sitting still? | FIDGETER | |||
| 4 | MEZMORPDU | ROMPED | 22 – 11 | ROMPED | DUMPER, POURED*, ROUPED* | 30 |
| 5 | OEONGHRPA | HANGER | 28 – 17 | ORANGE | HARPOON, OREGANO* | 37 |
| 6 | 50 7 9 2 8 9 → 160 | — | 28 – 17 | — |
RR: 160 = (7 + 9) x (2 + 8) |
47 |
| 7 | EUENGSXGA | GAUGES | 34 – 23 | GUNGES | ENGAGES | 54 |
| 8 | IAFOBPREN | PROFANE | 41 – 23 | parofen ☓ | PINAFORE* | 62 |
| 9 | 50 25 100 2 4 1 → 930 | 925
(2 x 4 + 1) x 100 + 25 |
48 – 30 | 925
(2 x 4 + 1) x 100 + 25 |
RR: 931 Best: 931 = (100 + 50 + 1) x (4 + 2) + 25 |
69 |
| TTT | LARGEGIN | Starts to tell amusing stories after a drink. | REGALING | |||
| 10 | SOAIKTCEO | COOKIES | 55 – 37 | COOKIES | COOTIES*, OAKIEST*, TACKIES* | 76 |
| 11 | EAOINTLVS | ELATION | 62 – 37 | elations ☓ | NOVELIST*, TOENAILS*, VIOLATES | 84 |
| 12 | ADEAUCDWD | ADDUCED | 69 – 37 | CAWED | 91 | |
| 13 | EIUBMSHRA | BUSHIER | 76 – 37 | ambusher ☓ | AUMBRIES* | 99 |
| 14 | 100 75 6 9 5 3 → 290 | 291
(9 - 5) x 75 - (6 + 3) |
83 – 44 | 291
(6 - 3) x 100 - 9 |
RR: 290 = 3 x 100 - (9 + 6 - 5) |
109 |
| 15 | REDSPOONS | 83 – 54 | SPONSORED
(24.5 seconds) |
119 | ||