Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Template:DATE February 20"

From Countdown
m
m
Line 9: Line 9:
 
*'''[[Series 49|2003]]''': [[Isabel Wilson]] beat [[John Marlowe]] with scores of '''{{score|85|81|Episode 3423}}'''.
 
*'''[[Series 49|2003]]''': [[Isabel Wilson]] beat [[John Marlowe]] with scores of '''{{score|85|81|Episode 3423}}'''.
 
*'''[[Series 47|2002]]''': [[Lee Hartley]] beat [[Liz Roper]] with final score '''{{score|114|68|Episode 3193}}'''.
 
*'''[[Series 47|2002]]''': [[Lee Hartley]] beat [[Liz Roper]] with final score '''{{score|114|68|Episode 3193}}'''.
*'''[[Series 44|2001]]''': [[Elspeth Wilkes]] beat [[Stephen Howe (debut episode 2949)|Stephen Howe]] with a score of '''{{score|54|53|Episode 2952}}'''.
+
*'''[[Series 44|2001]]''': [[Elspeth Wilkes]] beat [[Stephen Howe (debut episode 2949)|Stephen Howe]], scoring '''{{score|54|53|Episode 2952}}'''.
*'''[[Series 38|1998]]''': [[Ruth Atkin]] beat [[Mary Kelleher]] with scores of '''{{score|66|49|Episode 2202}}'''.
+
*'''[[Series 38|1998]]''': [[Ruth Atkin]] beat [[Mary Kelleher]] with a score of '''{{score|66|49|Episode 2202}}'''.
 
*'''[[Series 34|1997]]''': [[Steve Coberman]] beat [[Martin Thomas]] in a game that ended '''{{score|56|48|Episode 1946}}'''.
 
*'''[[Series 34|1997]]''': [[Steve Coberman]] beat [[Martin Thomas]] in a game that ended '''{{score|56|48|Episode 1946}}'''.
*'''[[Series 31|1996]]''': [[Kevin Fisk]] beat [[Peter Burt]], scoring '''{{score|51|44|Episode 1754}}'''.
+
*'''[[Series 31|1996]]''': [[Kevin Fisk]] beat [[Peter Burt]] with scores of '''{{score|51|44|Episode 1754}}'''.
 
*'''[[Series 29|1995]]''': [[Darren Shacklady]] beat [[Peter Andrews]] in a '''{{score|68|41|Episode 1623}}''' game.
 
*'''[[Series 29|1995]]''': [[Darren Shacklady]] beat [[Peter Andrews]] in a '''{{score|68|41|Episode 1623}}''' game.
*'''[[Series 23|1992]]''': [[Ken Tully]] beat [[Martyn Smith]] with a score of '''{{score|37|24|Episode 1236}}'''.
+
*'''[[Series 23|1992]]''': [[Ken Tully]] beat [[Martyn Smith]] with final score '''{{score|37|24|Episode 1236}}'''.
*'''[[Series 21|1991]]''': [[Barry Grossman]] beat [[Richard Foster]] with scores of '''{{score|47|34|Episode 1105}}'''.
+
*'''[[Series 21|1991]]''': [[Barry Grossman]] beat [[Richard Foster]] with a score of '''{{score|47|34|Episode 1105}}'''.
*'''[[Series 19|1990]]''': [[John Morrissey]] beat [[Mark Cooper]] with final score '''{{score|42|34|Episode 974}}'''.
+
*'''[[Series 19|1990]]''': [[John Morrissey]] beat [[Mark Cooper]] in a game that ended '''{{score|42|34|Episode 974}}'''.
 
*'''[[Series 17|1989]]''': [[Jim Saywell]] beat [[Len Marshall (Series 17)|Len Marshall]], scoring '''{{score|60|45|Episode 848}}'''.
 
*'''[[Series 17|1989]]''': [[Jim Saywell]] beat [[Len Marshall (Series 17)|Len Marshall]], scoring '''{{score|60|45|Episode 848}}'''.
 
*'''[[Series 11|1987]]''': [[Ken Heaton]] beat [[Daren Putt]] in a '''{{score|68|23|Episode 509}}''' game.
 
*'''[[Series 11|1987]]''': [[Ken Heaton]] beat [[Daren Putt]] in a '''{{score|68|23|Episode 509}}''' game.
*'''[[Series 8|1986]]''': [[YT]] beat [[Steve Lang]] in a game that ended '''{{score|59|49|Episode 372}}'''.
+
*'''[[Series 8|1986]]''': [[YT]] beat [[Steve Lang]] with scores of '''{{score|59|49|Episode 372}}'''.
*'''[[Series 6|1985]]''': [[Helen Grayson]] beat [[Olivia Lloyd-Potts]] with a score of '''{{score|62|42|Episode 267}}'''.
+
*'''[[Series 6|1985]]''': [[Helen Grayson]] beat [[Olivia Lloyd-Potts]] with final score '''{{score|62|42|Episode 267}}'''.

Revision as of 23:35, 21 April 2014