Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode S10"

From Countdown
m (tidy; sort key)
Line 2: Line 2:
 
'''Episode S10''' was broadcast on 10 September 2003 as a [[special episode]].
 
'''Episode S10''' was broadcast on 10 September 2003 as a [[special episode]].
  
The contestants were police officers [[Debbie Haycock]] and [[Peter Brinkley]], with Haycock winning 81 - 61. The [[Dictionary Corner]] guest was [[Richard Stilgoe]], and the [[lexicographer]] was [[Susie Dent]].
+
The contestants were police officers [[Debbie Haycock]] and [[Peter Brinkley]], with Haycock winning {{score|81|61}}. The [[Dictionary Corner]] guest was [[Richard Stilgoe]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Debbie Haycock|Peter Brinkley}}
 
{{Rounds-start|Debbie Haycock|Peter Brinkley}}
{{R-letters  |1 |CSDIEOPNE|PEONIES |OPINED  |CODEINE*, DIOCESE*, ENCODES*, EPISODE, SECONDE*, SECONDI*, SENECIO*, SPONDEE|  7|0  |  7}}
+
{{R-letters  |1 |CSDIEOPNE|PEONIES     |OPINED  |CODEINE*, DIOCESE*, ENCODES*, EPISODE, SECONDE*, SECONDI*, SENECIO*, SPONDEE|  7|0  |  7}}
{{R-letters  |2 |TGAOMRUOS|AMOROUS |MOTORS  |RAGOUTS             | 14|0  | 14}}
+
{{R-letters  |2 |TGAOMRUOS|AMOROUS     |MOTORS  |RAGOUTS                       | 14|0  | 14}}
{{R-letters  |3 |LDMUELCAF|CALLED   |MULLED  |MEDULLA             | 20|6  | 21}}
+
{{R-letters  |3 |LDMUELCAF|CALLED       |MULLED  |MEDULLA                       | 20|6  | 21}}
{{R-letters  |4 |HIETGJNAO|HEATING |THING    |                   | 27|6  | 28}}
+
{{R-letters  |4 |HIETGJNAO|HEATING     |THING    |                             | 27|6  | 28}}
 
{{R-numbers  |5 | 50|3|6|2|4|5| 124
 
{{R-numbers  |5 | 50|3|6|2|4|5| 124
 
|125
 
|125
|124|sol2=2x50+6x4
+
|124|sol2=2 × 50 + 6 × 4
 
|27|16|38}}
 
|27|16|38}}
{{R-letters  |6 |LVIICTOED|VIOLET   |COVET    |IDIOLECT*           | 33|16 | 46}}
+
{{R-letters  |6 |LVIICTOED|VIOLET       |COVET    |IDIOLECT*                     | 33|16 | 46}}
{{R-letters  |7 |RTBAEASTU|BATTERS |BREAST  |ABUTTERS*, SATURATE, TABARETS*| 40|16 | 54}}
+
{{R-letters  |7 |RTBAEASTU|BATTERS     |BREAST  |ABUTTERS*, SATURATE, TABARETS*| 40|16 | 54}}
{{R-letters  |8 |SDOERLTAO|LEOTARDS |LOOTERS  |DESOLATOR*         | 48|16 | 72}}
+
{{R-letters  |8 |SDOERLTAO|LEOTARDS     |LOOTERS  |DESOLATOR*                   | 48|16 | 72}}
{{R-letters  |9 |RPMCUEIPO|CRIME   |COPPER  |MOPPIER*, POMPIER   | 48|22 | 79}}
+
{{R-letters  |9 |RPMCUEIPO|CRIME       |COPPER  |MOPPIER*, POMPIER             | 48|22 | 79}}
 
{{R-numbers  |10| 50|2|4|3|10|8| 238
 
{{R-numbers  |10| 50|2|4|3|10|8| 238
|238|sol1=(2+3)x50-(8+4)
+
|238|sol1=(2 + 3) × 50 − (8 + 4)
|238|sol2=50x4+3x10+8
+
|238|sol2=50 × 4 + 3 × 10 + 8
 
|58|32|89}}
 
|58|32|89}}
{{R-letters  |11|LNZRIAINA|iranian {{x}}|RAIN    |LIANA               | 58|36 | 94}}
+
{{R-letters  |11|LNZRIAINA|iranian {{x}}|RAIN    |LIANA                         | 58|36 | 94}}
{{R-letters  |12|DRNRIEIOG|ORDERING |IGNORED  |GRIDIRON           | 66|36 |102}}
+
{{R-letters  |12|DRNRIEIOG|ORDERING     |IGNORED  |GRIDIRON                     | 66|36 |102}}
{{R-letters  |13|XGSHUEITK|EXITS   |GUEST    |EIGHTS             | 71|41 |108}}
+
{{R-letters  |13|XGSHUEITK|EXITS       |GUEST    |EIGHTS                       | 71|41 |108}}
 
{{R-numbers  |14| 50|3|2|2|4|5| 695
 
{{R-numbers  |14| 50|3|2|2|4|5| 695
|695|sol1=(2x5+4)x50-(3+2)
+
|695|sol1=(2 × 5 + 4) × 50 − (3 + 2)
|695|sol2=(4+3)x2x50-5
+
|695|sol2=(4 + 3) × 2 × 50 − 5
 
|81|51|118}}
 
|81|51|118}}
 
{{R-conundrum|15|BLASTONCE|c2time=|c2sol=CONSTABLE|81|61|128}}
 
{{R-conundrum|15|BLASTONCE|c2time=|c2sol=CONSTABLE|81|61|128}}
Line 33: Line 33:
  
 
{{DEFAULTSORT:S010}}
 
{{DEFAULTSORT:S010}}
 +
[[Category:Special episodes|10]]
 
[[Category:15-round games]]
 
[[Category:15-round games]]
[[Category:Special episodes]]
 
 
[[Category:Episodes presented by Richard Whiteley]]
 
[[Category:Episodes presented by Richard Whiteley]]
 
[[Category:Episodes with Carol Vorderman as arithmetician]]
 
[[Category:Episodes with Carol Vorderman as arithmetician]]

Revision as of 00:50, 4 January 2010

Episode S10 was broadcast on 10 September 2003 as a special episode.

The contestants were police officers Debbie Haycock and Peter Brinkley, with Haycock winning 81 – 61. The Dictionary Corner guest was Richard Stilgoe, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Debbie Haycock Score Peter Brinkley Others Max.
1 CSDIEOPNE PEONIES 7 – 0 OPINED CODEINE*, DIOCESE*, ENCODES*, EPISODE, SECONDE*, SECONDI*, SENECIO*, SPONDEE 7
2 TGAOMRUOS AMOROUS 14 – 0 MOTORS RAGOUTS 14
3 LDMUELCAF CALLED 20 – 6 MULLED MEDULLA 21
4 HIETGJNAO HEATING 27 – 6 THING 28
5 50 3 6 2 4 5 → 124 125 27 – 16 124
2 × 50 + 6 × 4


38
6 LVIICTOED VIOLET 33 – 16 COVET IDIOLECT* 46
7 RTBAEASTU BATTERS 40 – 16 BREAST ABUTTERS*, SATURATE, TABARETS* 54
8 SDOERLTAO LEOTARDS 48 – 16 LOOTERS DESOLATOR* 72
9 RPMCUEIPO CRIME 48 – 22 COPPER MOPPIER*, POMPIER 79
10 50 2 4 3 10 8 → 238 238
(2 + 3) × 50 − (8 + 4)
58 – 32 238
50 × 4 + 3 × 10 + 8


89
11 LNZRIAINA iranian ☓ 58 – 36 RAIN LIANA 94
12 DRNRIEIOG ORDERING 66 – 36 IGNORED GRIDIRON 102
13 XGSHUEITK EXITS 71 – 41 GUEST EIGHTS 108
14 50 3 2 2 4 5 → 695 695
(2 × 5 + 4) × 50 − (3 + 2)
81 – 51 695
(4 + 3) × 2 × 50 − 5


118
15 BLASTONCE 81 – 61 CONSTABLE 128