Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 2404
From Countdown
Episode 2404 was broadcast on 1 December 1998, as part of Series 39.
Anne Haley played Phil Hunt, with Phil Hunt winning 58 – 43. The Dictionary Corner guest was Russell Hunter, and the lexicographer was Hannah Robertson.
Rounds
Rnd | Selection | Anne Haley | Score | Phil Hunt | Others | Max. |
---|---|---|---|---|---|---|
1 | SSMUAOEGN | ASSUME | 6 – 6 | ASSUME | GASEOUS*, MANGOES, NOSEMAS* | 7 |
2 | YRDAOTIYR | RATIO | 11 – 11 | TARRY | ADROIT, RARITY, ROTARY*, TORRID | 13 |
3 | EAWLTHROT | WEALTH | 17 – 17 | WEALTH | LOATHER, RATHOLE* | 20 |
4 | 50 1 2 8 1 9 → 544 | 546 | 17 – 27 | 544
(2 + 9) × 50 − (8 − 1 − 1) |
|
30 |
5 | CSVPAEITB | PACIEST | 17 – 35 | CAPTIVES | 38 | |
6 | AIFBNXEOG | BOXING | 23 – 41 | BOXING | BEGONIA | 45 |
7 | RDNPEAUOK | RANKED | 23 – 48 | POUNDER | APRONED*, OPERAND*, PADRONE*, PRONKED*, RONDEAU*, UNROPED* | 52 |
8 | 75 8 3 1 10 3 → 762 | 762
75 × 10 + 8 + 3 + 1 |
33 – 58 | 762
(75 + 1) × 10 + 8 − 3 − 3 |
|
62 |
9 | MOLEWHALE | WHOLEMEAL
(2.5 seconds) |
43 – 58 | 72 |