Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 2942
From Countdown
Episode 2942 was broadcast on 6 February 2001, as part of Series 44.
Tim Robinson played John Scott, with Tim Robinson winning 70 – 39. The Dictionary Corner guest was Janice Long, and the lexicographer was Damian Eadie.
Rounds
Rnd | Selection | Tim Robinson | Score | John Scott | Others | Max. |
---|---|---|---|---|---|---|
1 | LOWANTISE | ENTAILS | 7 – 0 | ALIENS | TOENAILS, TOWLINES* | 8 |
2 | URDAIXCVE | CRAVED | 13 – 6 | VARIED | ADIEUX*, ADVICE*, AVIDER*, CARDIE*, CARVED*, CAUDEX*, CERVID*, CERVIX*, CURVED* | 14 |
3 | BOLNIESRT | BONIEST | 20 – 13 | BOILERS | BLISTER*, BOLSTER*, BOLTERS*, BORNITE*, BRISTLE*, ENTISOL*, LIBEROS*, LINTERS*, LOBSTER, LOITERS*, LORNIES*, NIBLETS*, NOBLEST, NOSTRIL*, ONLIEST*, ORIENTS*, RETINOL*, SORBENT*, STONIER*, TOILERS* | 21 |
4 | 25 7 1 4 6 3 → 432 | 432
(7 − 1) × 6 × 3 × 4 |
30 – 23 | 432
(6 × 3 − 1) × 25 + 7 |
|
31 |
5 | MAGHEODCK | MOCKED | 36 – 29 | HACKED | DOCKAGE | 38 |
6 | RASELIGNT | RELATING | 44 – 29 | tearings ☓ | GNARLIEST, INTEGRALS*, TRIANGLES | 56 |
7 | ECAYUOGMS | CAMEOS | 50 – 29 | CAUSE | MAGUEYS*, MUCOSAE* | 63 |
8 | 100 3 4 7 9 10 → 239 | 239
3 × 100 − 10 × 7 + 9 |
60 – 39 | 239
3 × 100 − 10 × 7 + 9 |
|
73 |
9 | GREATNINI | RETAINING
(11 seconds) |
70 – 39 | 83 |