Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4944
From Countdown
Episode 4944 was broadcast on 7 December 2009, as part of Series 61.
Jan Parker played Adrian Lumb, with Jan Parker winning 86 – 79. The Dictionary Corner guest was Dr Phil Hammond, and the lexicographer was Susie Dent.
The letter W in Round 3 was actually an upside-down M tile.
Rounds
Rnd | Selection | Jan Parker | Score | Adrian Lumb | Others | Max. |
---|---|---|---|---|---|---|
1 | TYLEAEKNR | TALKER | 6 – 6 | RELENT | ENTERAL, ETERNAL, RETAKEN* | 7 |
2 | PWREOADLN | WEAPON | 12 – 12 | PONDER | POLEWARD* | 15 |
3 | TWNIAFBES | TWINES | 18 – 18 | FIESTA | BASINET* | 22 |
4 | RGHEUICSE | CRUISE | 24 – 24 | RICHES | CUSHIER, EUCHRES*, GUSHIER, HEURIGE* | 29 |
5 | 50 9 8 2 2 3 → 172 | 172
(50 + 8) × 3 − 2 |
34 – 34 | 172
(50 + 8) × 3 − 2 |
|
39 |
TTT | OPENLATE | Gnu's just in. Dec's friend might run away with a woman. | ANTELOPE | |||
6 | NTGIOOTAS | TOASTING | 42 – 34 | tootings ☓ | OSTINATO* | 47 |
7 | WDOEGNIMD | DOWNED | 48 – 34 | DEMON | DEMIGOD, DEMOING*, MEOWING*, WEDDING*, WENDIGO*, WIDGEON | 54 |
8 | BXDAOERSY | BROADS | 54 – 40 | BOXERS | BYROADS*, ROSEBAY* | 61 |
9 | RSTAEANPD | PARENTS | 61 – 47 | PARENTS | ADAPTERS*, READAPTS* | 69 |
10 | 100 5 3 7 6 7 → 883 | — | 61 – 47 | 880 ☓ |
RR: 883 = (100 − 6 − 5) × (3 + 7) − 7 |
79 |
TTT | REBELHOD | How he sees the insect in his hand. | BEHOLDER | |||
11 | PRIOESCSN | PRINCESS | 69 – 55 | PRINCESS | CONSPIRES | 97 |
12 | LNTUEISDE | DILUTES | 76 – 62 | DILUTES | DILUENTS, ENLISTED*, INSULTED, LISTENED, UNLISTED* | 105 |
13 | ZTSAIETRM | nattier ☓ | 76 – 69 | MAZIEST | MISTREAT | 113 |
14 | 50 7 2 5 2 1 → 749 | 749
(2 × 50 + 7) × (5 + 2) |
86 – 79 | 749
(2 × 50 + 7) × (5 + 2) |
|
123 |
15 | TITESCARF | 86 – 79 | CRAFTIEST | 133 |