Episode 5545
From Countdown
Jump to navigationJump to search
Episode 5545 was broadcast on 15 August 2012, as part of Series 67.
Grant Waters played Calum Steel, with Grant Waters winning 83 – 45. The Dictionary Corner guest was Dave Myers, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Grant Waters | Score | Calum Steel | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | SBNEUERTO | BURNT | 5 – 5 | BEERS | TENEBROUS* | 18 |
| 2 | NALDETPOB | PLANTED | 12 – 5 | BOATED | BLOATED*, NOTABLE, NOTEPAD*, POLENTA, POTABLE*, TADPOLE*, TALONED*, TONEPAD* | 25 |
| 3 | ZTNEIUETG | TINGE | 17 – 5 | getting ☓ | GUNITE, TEEING*, TENUTI* | 31 |
| 4 | NOMLISHAS | SHOALS | 23 – 5 | SMASH | MALISONS* | 39 |
| 5 | 50 1 7 10 2 7 → 266 | 266
(7 − 2) × 50 + 10 + 7 − 1 |
33 – 15 | 266
(7 − 2) × 50 + 10 + 7 − 1 |
|
49 |
| TTT | LICKOBOE | These little creatures love a good story. | BOOKLICE | |||
| 6 | COTILPTES | poltices ☓ | 33 – 20 | CLIPS | POLITEST* | 57 |
| 7 | RFNGAIUAT | RAFTING | 40 – 20 | frating ☓ | FIGURANT | 65 |
| 8 | JERWOSERP | POWERS | 46 – 26 | PROSER | REPOSE*, REPROS*, ROWERS*, SPEWER* | 71 |
| 9 | GWOLAIEVR | GOALIE | 52 – 32 | GROVEL | LAWGIVER* | 79 |
| 10 | 75 9 3 10 1 4 → 413 | 411
(9 − 3) × 75 − 4 × 10 + 1 |
59 – 32 | — |
RR: 413 = (75 − (10 − 4)) × (9 − 3) − 1 |
89 |
| TTT | RASHBELT | "You wouldn't want to be belted with these", said the prince. | HALBERTS | |||
| 11 | MDTUIOSRE | MISROUTED | 77 – 32 | meteors ☓ | 107 | |
| 12 | MARTOSDIR | ADROIT | 83 – 32 | DARTS | MIRADORS* | 115 |
| 13 | GDQEUIROM | QUID | 83 – 38 | GUIDER | DROGUE*, GOURDE*, GRIMED*, MORGUE, ROGUED*, ROUGED* | 121 |
| 14 | 50 25 5 6 10 4 → 587 | 580 | 83 – 45 | 585
(5 + 6) × 50 + 25 + 10 |
Best: 587 = ((50 × 6 − 4) × 10 − 25) ÷ 5 |
131 |
| 15 | TOILPROOF | profiterole ☓
(5 seconds) |
83 – 45 | PORTFOLIO | 141 | |