Episode 5732
From Countdown
Episode 5732 was broadcast on 15 July 2013, as part of Series 69.
June Glasspell played Margaret Lawless, with Margaret Lawless winning 69 – 55. The Dictionary Corner guest was Brendan Cole, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | June Glasspell | Score | Margaret Lawless | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | RVEOMLEDI | MOVER | 0 – 7 | REMOVED | EVILDOER* | 8 |
| 2 | YHRAEPOTS | TROPHY | 6 – 13 | PASTRY | ATROPHY*, EARSHOT*, ESPARTO*, HOAREST*, PHORESY*, PROTEAS*, SEAPORT*, STROPHE*, TEAPOYS, THERAPY*, THORPES* | 15 |
| 3 | 25 10 1 9 1 10 → 986 | 976
10 × 10 × (1 + 9) − 25 + 1 |
11 – 18 | 976
10 × 10 × (1 + 9) − 25 + 1 |
RR: 985 Best: 985 = (10 × 10 + 1) × (1 + 9) − 25 |
22 |
| TTT | SNIFFRIG | These mythical creatures used to inhabit the Midlands. | GRIFFINS | |||
| 4 | DJUESATRM | MUSTARD | 18 – 18 | MASTER | ADJUSTER, READJUST* | 30 |
| 5 | TQIESCITU | equits ☓ | 18 – 24 | CUTIES | QUIETIST* | 38 |
| 6 | 100 6 9 1 2 4 → 235 | 235
2 × 100 + 4 × 9 − 1 |
28 – 24 | 235 ☓ |
|
48 |
| 7 | MLOEWDABO | LOOMED | 28 – 31 | BLOOMED | WOOABLE* | 55 |
| 8 | RNGAEOELS | ENRAGES | 28 – 39 | GLEANERS | SLOGANEER* | 73 |
| 9 | 75 9 1 10 6 8 → 380 | 375 | 28 – 46 | 377
(6 − 1) × 75 + 10 − 8 |
RR: 380 = (6 − 1) × (10 − 9 + 75) |
83 |
| TTT | INEPTACT | The inept act hardly earns them a penny. | PITTANCE | |||
| 10 | IOPKRHAEM | EMPORIA | 35 – 46 | MOHAIR | HAMERKOP* | 91 |
| 11 | STOANREFI | FASTER | 35 – 53 | FAINTER | NOTARIES, NOTARISE*, SEAFRONT* | 99 |
| 12 | NUOESDWCB | BOUNDS | 41 – 59 | BOUNDS | BOUNCED*, BOUNCES*, BUNCOED*, BUNCOES, UNBOWED* | 106 |
| 13 | SPAISPONI | PASSION | 48 – 59 | SNAPS | ISOSPIN* | 113 |
| 14 | 25 10 6 9 9 1 → 735 | 731
(10 + 9 + 9 + 1) × 25 + 6 |
55 – 59 | — |
RR: 735 = (9 × 9 − (6 − 1)) × 10 − 25 |
123 |
| 15 | BRIGHTNOB | 55 – 69 | THROBBING
(5.5 seconds) |
133 | ||