Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 6501
From Countdown
Episode 6501 was broadcast on 19 January 2017, as part of Series 76.
Louise Wilson played Sam Wickham, with Sam Wickham winning 84 – 77. The Dictionary Corner guest was Gyles Brandreth, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Louise Wilson | Score | Sam Wickham | Others | Max. |
---|---|---|---|---|---|---|
1 | LAPERIQPE | LEAPER | 6 – 6 | REPEAL | APPLIER* | 7 |
2 | NRWIUIUNZ | RUIN | 10 – 10 | RUIN | INURN* | 12 |
3 | 100 25 10 2 7 3 → 788 | 787
100 × 7 + 3 × 25 + 10 + 2 |
17 – 10 | 790 |
RR: 788 = (100 − 25 + 7 − 3) × 10 − 2 |
22 |
TTT | TWERPFOOL | You'd have to be a twerp or a fool to think these Men were real. | FLOWERPOT | |||
4 | TDTOERSPA | SPORTED | 24 – 17 | STARTED | TETRAPODS* | 40 |
5 | LEVARIYNS | SLAVERY | 31 – 17 | snailer ☓ | INLAYERS, RAVELINS*, VIRELAYS* | 48 |
6 | 75 25 50 8 1 2 → 714 | 724 | 31 – 24 | 715
(8 + 2) × (75 − 1) − 25 |
RR: 714 = (8 − 1) × (75 + 25 + 2) |
58 |
7 | DOTASHIAB | BOAST | 36 – 29 | BOAST | BIODATA, TAIHOAS*, TOADISH* | 65 |
8 | EATNBTSEX | BEATEN | 42 – 35 | BEATEN | BATTENS, BENTEST*, EXTENTS, NEATEST*, SEXTANT* | 72 |
9 | 50 75 7 2 3 6 → 621 | 621
50 × 2 × 6 + 3 × 7 |
52 – 45 | 621
(6 + 2) × 75 + 3 × 7 |
|
82 |
TTT | HERONSARE | The herons are gathering here; there must be something in the water. | NEARSHORE | |||
10 | NCTRGOUIR | COURTING | 60 – 53 | COURTING | 90 | |
11 | MENKASVEF | safemen ☓ | 60 – 58 | MAKES | ENEMAS, ENMASK*, KNAVES*, MAVENS*, MEAKES*, SEAMEN*, VEENAS* | 96 |
12 | RUESMTIND | MUSTIER | 67 – 58 | UNREST | RUDIMENTS | 114 |
13 | SUGIELRSO | soilers ☓ | 67 – 64 | LOSERS | GLOSSIER | 122 |
14 | 25 100 75 3 7 5 → 875 | 875
(5 + 3) × 100 + 75 |
77 – 74 | 875
(7 + 5) × 75 − 25 |
|
132 |
15 | NUUOVARYS | 77 – 84 | UNSAVOURY
(12.5 seconds) |
142 |