Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 6925
From Countdown
Episode 6925 was broadcast on 8 October 2018, as part of Series 79.
Mike Daysley played Debbie Berwick, with Mike Daysley winning 108 – 62. The Dictionary Corner guest was Richard Arnold, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Mike Daysley | Score | Debbie Berwick | Others | Max. |
---|---|---|---|---|---|---|
1 | WETSOAGLI | GOALIES | 7 – 7 | TOWAGES | ALIGOTES*, GLOWIEST | 8 |
2 | VASPESURP | SUPPERS | 14 – 7 | ASSURE | APPRESS*, PAUPERS, PAUSERS*, SAPPERS | 15 |
3 | 25 5 8 4 3 2 → 493 | 493
5 × 4 × 25 − (8 − (3 − 2)) |
24 – 7 | 496 |
|
25 |
TTT | LEEPROVES | Lee proves to have difficulty in getting up sometimes; he'll often do this. | OVERSLEEP | |||
4 | DERDASGIT | STAGIER | 31 – 7 | gaddier ☓ | DISRATED* | 33 |
5 | SOEDFUOYR | FOODERY | 38 – 7 | douser ☓ | DOOFERS, FORDOES* | 40 |
6 | 50 5 10 3 4 7 → 347 | 347
50 × 7 − 3 |
48 – 17 | 347
50 × 7 − 3 |
|
50 |
7 | MIUBSHAEQ | AMBUSH | 54 – 23 | AMBUSH | QUAMBIES* | 58 |
8 | NARMIEDSA | SANDIER | 61 – 30 | MARINES | MADARINES*, MARINADES | 76 |
9 | 75 100 9 5 4 4 → 724 | 724
(75 + 5) × 9 + 4 |
71 – 30 | 725 |
|
86 |
TTT | SPENTCUBE | He spent all his time with his Rubik's cube when he was 13. | PUBESCENT | |||
10 | COLHENITE | ELECTION | 79 – 30 | CLIENT | 94 | |
11 | KUCLETNIO | OUTLINE | 86 – 30 | TICKLE | LEUKOTIC* | 102 |
12 | TAMEBTADI | MATTED | 92 – 36 | MATTED | ADAMITE* | 109 |
13 | JGUAWRILE | UGLIER | 98 – 42 | JAILER | AIRLEG*, EARWIG*, REGULA*, REGULI*, WAILER* | 115 |
14 | 100 4 10 5 8 7 → 991 | 991
100 × 10 − (4 + 5) |
108 – 52 | 991
100 × 10 − (4 + 5) |
|
125 |
15 | ALTERVELD | 108 – 62 | TRAVELLED
(8.75 seconds) |
135 |