Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 7650
From Countdown
Episode 7650 was broadcast on 1 December 2021, as part of Series 84.
Stu Harkness played Shane Corry, with Stu Harkness winning 105 – 60. The Dictionary Corner guest was Clare Balding, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Stu Harkness | Score | Shane Corry | Others | Max. |
---|---|---|---|---|---|---|
1 | RAMITAIOD | MATADOR | 7 – 0 | RATIO | DIORAMA, MATROID*, MORDITA*, OTARIID* | 7 |
2 | CSROEUMPR | COURSE | 13 – 6 | SCORER | PROCERUS*, PROCURES, PROSUMER, SCRUMPER* | 15 |
3 | 100 9 6 7 1 1 → 361 | 363
6 ÷ (1 + 1) × 100 + 9 × 7 |
20 – 6 | 368 |
Best: 361 = (100 ÷ (1 + 1) + 9) × 6 + 7 |
25 |
TTT | CHEAPTIE | If you've got this around your neck, you'd better see a doctor. | PETECHIA | |||
4 | VGBEERFUI | REFUGE | 26 – 12 | GRIEVE | FIREBUG | 32 |
5 | PANATEBHR | PANTHER | 33 – 19 | PANTHER | PANTARBE* | 40 |
6 | 100 50 75 4 10 6 → 622 | 621
100 × 6 + 75 − 50 − 4 |
40 – 19 | 625 |
RR: 622 = (75 × 4 + 6) × 100 ÷ 50 + 10 |
50 |
7 | KORAOGTEI | ROOIKAT | 47 – 19 | goatie ☓ | GOATIER, ROOTAGE* | 57 |
8 | SOLERCWEA | ORACLES | 54 – 19 | COARSE | ESCAROLE | 65 |
9 | 50 4 10 7 5 9 → 402 | 402
(50 × 4 + 10 − 9) × (7 − 5) |
64 – 29 | 402
(9 − 7) × 4 × 50 + 10 ÷ 5 |
|
75 |
TTT | LICKCOAT | It's not my Indian or my Chinese, it's Mai Tai. | COCKTAIL | |||
10 | SNDIAESMS | saminess ☓ | 64 – 36 | SADNESS | MISSENDS, SAMISENS*, SIDESMAN | 83 |
11 | NOCEPIUGA | PAEONIC | 71 – 36 | COPING | APNOEIC*, COINAGE, PEACING*, PONCEAU* | 90 |
12 | TSDIAENHG | HANDIEST | 79 – 44 | HEADINGS | DINGHEST*, SEDATING, SHEADING*, STEADING* | 98 |
13 | WITEDUIAL | TAUIWI | 85 – 50 | DILUTE | AUDILE*, DETAIL, DILATE*, TAILED, WAILED*, WAITED*, WAULED*, WILTED* | 104 |
14 | 25 100 75 10 9 8 → 887 | 887
9 × 100 − (75 ÷ 25 + 10) |
95 – 60 | 887
9 × 100 − (75 ÷ 25 + 10) |
|
114 |
15 | BRINGBAIT | RABBITING
(5.5 seconds) |
105 – 60 | 124 |