Episode 7825
From Countdown
Episode 7825 was broadcast on 11 August 2022, as part of Series 86.
Clare Matthews played Simon Atkinson, with Simon Atkinson winning 54 – 37. The Dictionary Corner guest was Heather Small, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Clare Matthews | Score | Simon Atkinson | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | NRELCURSI | CURLIER | 7 – 0 | uncurls ☓ | REINCURS* | 8 |
| 2 | TEMTADSRO | remotest ☓ | 7 – 7 | MATTERS | MAROTTES* | 16 |
| 3 | 25 9 3 2 1 8 → 706 | — | 7 – 17 | 706
(9 × 3 + 1) × 25 + 8 − 2 |
|
26 |
| TTT | CUBAROOK | The cowboy's playing an old game by the sound of it. | BUCKAROO | |||
| 4 | LRTEOINSD | TRENDS | 7 – 24 | LOITERS | NORDITES*, TENDRILS | 34 |
| 5 | NSEUXJAUD | SUED | 11 – 28 | SEND | NDUJAS*, SUNDAE, UNUSED | 40 |
| 6 | 50 2 9 7 1 6 → 728 | 722 | 11 – 35 | 729
(9 + 6) × 50 − (2 + 1) × 7 |
RR: 728 = ((50 − 1) × 2 + 6) × 7 |
50 |
| 7 | TEGVAGEPR | GRAPE | 11 – 41 | TAGGER | PREGAVE* | 57 |
| 8 | MEOQFGAUO | FOAM | 15 – 41 | fumage ☓ | FOGOU*, MOGUE*, OMEGA | 62 |
| 9 | 25 1 7 3 2 6 → 411 | 409
(7 + 1) × 2 × 25 + 6 + 3 |
22 – 41 | 410 ☓ |
RR: 411 = (25 × 3 − 7) × 6 + 2 + 1 |
72 |
| TTT | SOULCAGE | The couple went for a stroll, but forgot to pack these. | CAGOULES | |||
| 10 | HRIEASCST | SCARIEST | 30 – 41 | RACIEST | CHASTISER | 90 |
| 11 | PLIDORMEW | PRIME | 30 – 47 | WORMED | IMPLORED, IMPOLDER*, PILEWORM* | 98 |
| 12 | SNATNSOIE | NATIONS | 37 – 47 | stonies ☓ | NASONITES*, SENSATION, SONATINES* | 116 |
| 13 | MFAIWTERS | MASTER | 37 – 54 | WAITERS | FAIREST, FIRMEST*, FRETSAW*, MAESTRI*, MIRATES*, MISFARE*, MISRATE*, SWIFTER*, WARIEST*, WARMEST*, WARMIST*, WARTIME* | 123 |
| 14 | 75 1 1 3 6 7 → 413 | — | 37 – 54 | — |
RR: 413 = (75 − 7) × 6 + 1 + 1 + 3 |
133 |
| 15 | NINESTYLE | 37 – 54 | INTENSELY | 143 | ||
External Links
- Watch this episode on Dailymotion (part 1)