Episode 7963
From Countdown
Jump to navigationJump to search
Episode 7963 was broadcast on 28 February 2023, as part of Series 87.
Tony Moore played Moyra Finch, with Tony Moore winning 81 – 50. The Dictionary Corner guest was Jamelia, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Tony Moore | Score | Moyra Finch | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TURILEQTO | QUITTER | 7 – 7 | QUILTER | OUTLIER*, QUITTOR*, QUOILER*, QUOITER*, ROTULET*, TRIOLET* | 7 |
| 2 | MGEAJNIPE | PEEING | 13 – 7 | IMAGE | PEAIMEN*, PIGMEAN* | 14 |
| 3 | 75 7 3 10 3 6 → 867 | 868
(75 + 10) × (7 + 3) + 6 × 3 |
20 – 7 | — |
RR: 867 = (3 ÷ 3 + 10) × 75 + 6 × 7 |
24 |
| TTT | BRAVETIM | Tim was brave, but at other times he was shy. | AMBIVERT | |||
| 4 | VSOELBASD | ABSOLVED | 28 – 7 | BLADES | ABSOLVES* | 32 |
| 5 | NIUWRSAIG | warings ☓ | 28 – 13 | GRAINS | AIRGUNS*, AIRINGS*, ARISING, RAGINIS*, RAISING, WAURING* | 39 |
| 6 | 100 75 8 8 9 7 → 773 | 776 | 28 – 20 | 774
75 × 9 + 100 − 8 ÷ 8 |
RR: 773 = (8 ÷ 8 + 100) × 7 − 9 + 75 |
49 |
| 7 | LMEONSEFA | FEMALES | 35 – 20 | FLAMES | MELANOSE* | 57 |
| 8 | NHUOSRSED | unshored ☓ | 35 – 20 | hounders ☓ | ENSHROUDS | 75 |
| 9 | 100 7 6 7 2 5 → 953 | 954
(100 + 6) × (7 + 2) |
42 – 20 | 947 |
RR: 953 = (7 × 5 + 2 + 100) × 7 − 6 |
85 |
| TTT | SAMSTREE | It sounds like he consumed a lot of food thanks to this. | MASSETER | |||
| 10 | TPNAOTREC | CANTER | 42 – 27 | PATTERN | ANTEPORT*, PATENTOR | 93 |
| 11 | TGAIPSCOK | SPIGOT | 48 – 27 | PACKS | AGOSTIC*, CAPITOS*, COPITAS, KATIPOS*, PIGCOTS*, PIGSCOT*, POTICAS*, PSOATIC* | 100 |
| 12 | LTSEOIRMT | LITTERS | 55 – 34 | LOITERS | LETTRISM*, MOTLIEST, MOTTLERS*, OMITTERS*, TRIOLETS* | 108 |
| 13 | YRBUIEXTS | BUYERS | 61 – 40 | BURIES | BRUISEY*, BUSTIER | 115 |
| 14 | 75 100 3 6 10 1 → 315 | 315
3 × 100 + 10 + 6 − 1 |
71 – 50 | 315
3 × 100 + 10 + 6 − 1 |
|
125 |
| 15 | IVYTOJAIL | JOVIALITY
(1.25 seconds) |
81 – 50 | 135 | ||