Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 8367
From Countdown
Episode 8367 was broadcast on 3 October 2024, as part of Series 90.
Terence Newnham played Dave Moran, with Terence Newnham winning 95 – 59. The Dictionary Corner guest was Debbie McGee, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Terence Newnham | Score | Dave Moran | Others | Max. |
---|---|---|---|---|---|---|
1 | CMGOEINGD | DEMOING | 7 – 0 | DOMING | DEMONIC, GENOMIC | 7 |
2 | RRKUESNOT | TROUSER | 14 – 7 | TROUSER | RETURNS, ROUTERS*, SNORTER*, STONKER*, STROKER*, TONSURE, TOURERS*, TURNERS* | 14 |
3 | 100 75 8 10 6 5 → 991 | 983
(10 − (6 − 5)) × 100 + 75 + 8 |
19 – 7 | 991 ☓ |
RR: 991 = 10 × 100 − (6 − 5 + 8) |
24 |
TTT | CASHTRICE | He lost all his cash in a trice, having bought this. | SCRATCHIE | |||
4 | RIMSAVTEG | TRIAGES | 26 – 14 | GRAVEST | MAGISTER*, MIGRATES, STERIGMA*, VIRGATES | 32 |
5 | HSUOLNALE | UNLEASH | 33 – 21 | UNLEASH | HALLOES*, HULLOES*, NULLAHS* | 39 |
6 | 25 50 6 9 8 4 → 527 | 526
(6 + 4) × 50 + 25 + 9 − 8 |
40 – 28 | 526
(6 + 4) × 50 + 25 + 9 − 8 |
RR: 527 = (25 × 6 − 8) × 4 − 50 + 9 |
49 |
7 | NSLUAOCQT | QUOTAS | 46 – 28 | uncost ☓ | OSCULANT* | 57 |
8 | RBDEOETSI | ORBITED | 53 – 28 | BREEDS | BESTRIDE*, BESTRODE* | 65 |
9 | 25 7 6 4 3 10 → 112 | 112
(25 + 3) × 4 |
63 – 38 | 112
4 × 25 + 10 + 3 − (7 − 6) |
|
75 |
TTT | MACHONEWS | Fred and Audrey had this. I say, Fred and Audrey had this. | SHOWMANCE | |||
10 | PNSTEIODT | pistoned ☓ | 63 – 38 | pistoned ☓ | NEPOTIST* | 83 |
11 | GLDEOEYGS | SLOGGED | 70 – 38 | LEDGES | GEODESY* | 90 |
12 | NAPMPOEMN | POEM | 70 – 44 | PENMAN | MOPANE | 96 |
13 | RNWAIERTS | TRAINERS | 78 – 52 | RETRAINS | INTERWAR*, RESTRAIN*, STRAINER*, TERRAINS, TRANSIRE* | 104 |
14 | 75 50 3 10 7 3 → 199 | 200
(7 − 3) × 50 |
85 – 59 | 200
(7 − 3) × 50 |
RR: 199 = 3 × 50 + (10 − 3) × 7 |
114 |
15 | LOUSIHAIR | HILARIOUS
(1 second) |
95 – 59 | 124 |