Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 6442"
From Countdown
JohnnyCanuck (talk | contribs) (today's game) |
(No difference)
|
Revision as of 14:57, 10 October 2016
Episode 6442 was broadcast on 10 October 2016, as part of Series 75.
Jamie Smith played Alan Parker, with Jamie Smith winning 98 – 77. The Dictionary Corner guest was Kate Williams, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Jamie Smith | Score | Alan Parker | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | CBREIELOI | BOILER | 6 – 6 | BOILER | CORBEIL, ORBICLE* | 7 |
| 2 | UTSEARELI | REALISE | 13 – 6 | — | ATELIERS*, EARLIEST, LATERISE*, RESALUTE* | 15 |
| 3 | 100 7 2 1 10 4 → 509 | 509
(7 − 2) × 100 + 10 − 1 |
23 – 16 | 509
(4 + 1) × 100 + 7 + 2 |
|
25 |
| TTT | DROPSTHE | He drops the antique vase and is left with this. | POTSHERD | |||
| 4 | UEDWAENAD | WEANED | 29 – 22 | UNDEAD | DAWNED*, DEADEN*, DENUDE, DUDEEN*, DUENDE*, ENDUED*, UNAWED*, WENDED* | 31 |
| 5 | LYJOEADFO | FOOLED | 35 – 28 | FOOLED | AFLOOD*, FLAYED, FOALED*, LOAFED* | 37 |
| 6 | 75 9 3 4 8 7 → 253 | 253
3 × 75 + 7 × 4 |
45 – 38 | 253
3 × 75 + 7 × 4 |
|
47 |
| 7 | NWTSEIOTA | NOTATES | 52 – 45 | STATION | TAWNIEST, TOWNSITE* | 55 |
| 8 | UOGPUONIS | souping NWD | 52 – 52 | SOUPING | 62 | |
| 9 | 25 9 3 5 8 2 → 610 | 610
8 × 3 × 25 + 2 × 5 |
62 – 62 | 610
8 × 3 × 25 + 2 × 5 |
|
72 |
| TTT | SNAILBEE | If it's over this, you've definitely settled out of court. | BASELINE | |||
| 10 | EOZDUAMCU | MAZED | 67 – 67 | MAZED | ADOZE*, CAMEO, COMAE*, COUDE*, DOUCE*, MACED, ODEUM* | 77 |
| 11 | MQSNEIATE | MATINEES | 75 – 67 | teamen ☓ | 85 | |
| 12 | OIPARTEOG | PORTAGE | 82 – 67 | GRAPE | GOOPIER*, PARIGOT*, POTAGER*, ROOTAGE*, TROOPIE* | 92 |
| 13 | HDKTAOIME | METHOD | 88 – 67 | HIKED | ETHMOID, KATHODE*, MAKOTHI* | 99 |
| 14 | 5 2 8 10 1 7 → 154 | 154
(8 + 7) × 10 + 5 − 1 |
98 – 67 | — |
|
109 |
| 15 | ISQUASHEM | 98 – 77 | SQUEAMISH
(12.75 seconds) |
119 | ||