Difference between revisions of "Charlotte Hawkins"
From Countdown
JRTerrier24 (talk | contribs) m |
TobyMcDonald (talk | contribs) |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{guest|debut_episode=Episode 6350|debut_date=22 April 2016|latest_episode=Episode | + | {{guest|debut_episode=Episode 6350|debut_date=22 April 2016|latest_episode=Episode 6477|latest_date=29 November 2016}} |
| − | '''Charlotte Hawkins''' is a guest on ''Countdown''. She is a journalist and TV presenter, known for being one of the main hosts on ''{{w|Good Morning Britain (2014 TV programme)|Good Morning Britain}}''. | + | '''Charlotte Hawkins''' is a guest on ''[[Countdown]]'', who also appeared as a [[contestant]] in [[Celebrity Countdown Series 2|Series 2]] of ''[[Celebrity Countdown]]''. She is a journalist and TV presenter, known for being one of the main hosts on ''{{w|Good Morning Britain (2014 TV programme)|Good Morning Britain}}''. |
| + | |||
| + | ==Episodes== | ||
| + | {{episode table}} | ||
| + | {{ep | C11 | 06/01/2020 | CC |[[Chris Packham]]| 32 – 37 |Charlotte Hawkins|[[Jo Brand]]|[[Susie Dent]]|110}} | ||
| + | {{episode table end}} | ||
==External Links== | ==External Links== | ||
| Line 6: | Line 11: | ||
{{DEFAULTSORT:Hawkins, Charlotte}} | {{DEFAULTSORT:Hawkins, Charlotte}} | ||
| + | [[Category:Contestants in Celebrity Countdown Series 2]] | ||
[[Category:Dictionary Corner Guests]] | [[Category:Dictionary Corner Guests]] | ||
| + | [[Category:Unbeaten spin-off contestants]] | ||
| + | [[Category:Strictly Come Dancing]] | ||
Latest revision as of 17:23, 27 June 2022
| Charlotte Hawkins | |
|---|---|
| Guest | |
| First appearance | 22 April 2016 |
| Last appearance | 29 November 2016 |
| Appearances | 10 |
| Episodes with Charlotte Hawkins | |
Charlotte Hawkins is a guest on Countdown, who also appeared as a contestant in Series 2 of Celebrity Countdown. She is a journalist and TV presenter, known for being one of the main hosts on Good Morning Britain.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C11 | 06/01/2020 | CC | Chris Packham | 32 – 37 | Charlotte Hawkins | Nick Hewer | Rachel Riley | Jo Brand | Susie Dent | 110 | ||
