Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 5903"
From Countdown
| Line 36: | Line 36: | ||
{{R-conundrum|15|DELVEOPEN|c1time=1.75|c1sol=ENVELOPED|108|42|120}} | {{R-conundrum|15|DELVEOPEN|c1time=1.75|c1sol=ENVELOPED|108|42|120}} | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| + | |||
| + | ==External Links== | ||
| + | {{Dailymotion|x816cez}} | ||
{{DEFAULTSORT:5903}} | {{DEFAULTSORT:5903}} | ||
| Line 44: | Line 47: | ||
[[Category:Episodes with Susie Dent as lexicographer]] | [[Category:Episodes with Susie Dent as lexicographer]] | ||
[[Category:Episodes with Michael Whitehall as a guest]] | [[Category:Episodes with Michael Whitehall as a guest]] | ||
| − | |||
Revision as of 18:05, 17 August 2022
Episode 5903 was broadcast on 11 April 2014, as part of Series 70.
Mark Murray played Chris Newbury, with Mark Murray winning 108 – 42. The Dictionary Corner guest was Michael Whitehall, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Mark Murray | Score | Chris Newbury | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | PLHUIETKI | LITHE | 5 – 0 | pleit ☓ | KILTIE*, KLEPHT*, PLUTEI* | 6 |
| 2 | BRNOAEDHL | BLANDER | 12 – 0 | LOANED | BANDEROL* | 14 |
| 3 | 75 100 7 4 1 3 → 164 | 164
100 + 75 − (7 + 4) |
22 – 10 | 164
100 + 75 − (7 + 4) |
|
24 |
| TTT | USESARMS | The use of arms is very important in their profession. | MASSEURS | |||
| 4 | RTSOAURXI | SUITOR | 28 – 10 | ROAST | SAUTOIR | 31 |
| 5 | DNLOEOSAR | LARDOONS | 36 – 10 | LENDS | SOLANDER* | 39 |
| 6 | 75 2 1 1 5 4 → 147 | 147
(75 − 1) × 2 − 1 |
46 – 20 | 147
75 × 2 − (4 − 1) |
|
49 |
| 7 | SDPVEAOSC | posades ☓ | 46 – 25 | PAVED | COPSES*, PASEOS*, PASSED, SCAPES*, SCOPAE*, SCOPED*, SCOPES*, SOAPED*, SPACED, SPACES*, SPADES*, VADOSE* | 55 |
| 8 | SNMIEAPJN | PIEMAN | 52 – 25 | MEANS | JASMINE, MANNIES | 62 |
| 9 | 100 25 1 4 1 8 → 727 | 727
(100 + 4) × (8 − 1) − 1 |
62 – 25 | 728 |
|
72 |
| TTT | PATCHING | Patching up their differences over a bedtime drink, perhaps? | NIGHTCAP | |||
| 10 | SDIEIRGTG | DIGGERS | 69 – 25 | TIRED | DIRTIES, DITSIER*, TRIGGED* | 79 |
| 11 | YMFAOUTMG | GAMMY | 74 – 25 | — | FUGATO* | 85 |
| 12 | ZREOAFNPS | PERSONA | 81 – 25 | FEARS | PROFANES | 93 |
| 13 | TDTCIOINU | DICTION | 88 – 32 | DICTION | CONDUIT, NOCTUID*, TUITION | 100 |
| 14 | 100 4 7 4 2 3 → 110 | 110
100 + 7 + 3 |
98 – 42 | 110
100 + 7 + 3 |
|
110 |
| 15 | DELVEOPEN | ENVELOPED
(1.75 seconds) |
108 – 42 | 120 | ||
External Links
- Watch this episode on Dailymotion (part 1)