Difference between revisions of "Martin McConachie"
From Countdown
JRTerrier24 (talk | contribs) (New Person) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Martin McConachie''' was a [[contestant]] in [[Series 72]]. | + | [[Image:MartinMcConachie.png|right|thumb|Martin McConachie]] |
| + | '''Martin McConachie''' was a [[contestant]] in [[Series 72]]. His son, [[Harry Clark]], was a 2-time winner in [[Series 80]]. | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 6075 | 29/01/2015 | P |Tracey Mills| 98 - 77 | | + | {{ep | 6075 | 29/01/2015 | P |[[Tracey Mills]]| 98 - 77 |Martin McConachie|[[Helen Skelton]]|[[Susie Dent]]|119}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Macconachie, Martin}} | {{DEFAULTSORT:Macconachie, Martin}} | ||
[[Category:Contestants in Series 72]] | [[Category:Contestants in Series 72]] | ||
Latest revision as of 10:38, 14 August 2023
Martin McConachie was a contestant in Series 72. His son, Harry Clark, was a 2-time winner in Series 80.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6075 | 29/01/2015 | P | Tracey Mills | 98 – 77 | Martin McConachie | Nick Hewer | Rachel Riley | Helen Skelton | Susie Dent | 119 | ||