Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 4968"
From Countdown
JRTerrier24 (talk | contribs) m |
DaaniyalAli (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 35: | Line 35: | ||
{{R-conundrum|15|LAMEDMIND|sol=MIDDLEMAN|76|81|141}} | {{R-conundrum|15|LAMEDMIND|sol=MIDDLEMAN|76|81|141}} | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| + | |||
| + | ==External Links== | ||
| + | {{Dailymotion|x8zeu9c}} | ||
{{DEFAULTSORT:4968}} | {{DEFAULTSORT:4968}} | ||
| Line 43: | Line 46: | ||
[[Category:Episodes with Susie Dent as lexicographer]] | [[Category:Episodes with Susie Dent as lexicographer]] | ||
[[Category:Episodes with Paul Zenon as a guest]] | [[Category:Episodes with Paul Zenon as a guest]] | ||
| + | [[Category:Repeated episodes]] | ||
Latest revision as of 15:52, 31 May 2024
Episode 4968 was broadcast on 29 January 2010, as part of Series 62.
James Rawson played Howard Lovelady, with Howard Lovelady winning 81 – 76. The Dictionary Corner guest was Paul Zenon, and the lexicographer was Susie Dent.
This episode was repeated on 3 August 2010.
Rounds
| Rnd | Selection | James Rawson | Score | Howard Lovelady | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TREUCSOIL | OUTLIERS | 8 – 8 | COSTLIER | CLOISTER, CLOTURES*, CORTILES*, COULTERS, CURLIEST*, OUTCRIES*, UTRICLES* | 8 |
| 2 | JSDMEIETA | MEDIATES | 16 – 8 | MASTED | JADEITES*, SIDEMEAT* | 16 |
| 3 | IUNREDGAZ | GRAINED | 23 – 15 | READING | GAZUNDER | 24 |
| 4 | NMTSOAEDE | NEMATODES | 41 – 15 | STEAMED | 42 | |
| 5 | 2 9 9 1 5 5 → 154 | 151 | 41 – 25 | 154
(9 − 2 + 5 + 5) × 9 + 1 |
|
52 |
| TTT | ANSWERME | Males curse over clothing items. | MENSWEAR | |||
| 6 | BLDVOEANO | balooned ☓ | 41 – 30 | BLEND | ALBEDO, BLONDE*, BOODLE*, DOABLE*, LOANED*, LOONED*, NOODLE* | 58 |
| 7 | XLFEORYEC | foxey ☓ | 41 – 35 | FORCE | CELERY*, CREOLE, FLEECY*, FLEXOR, FREELY*, REFLEX* | 64 |
| 8 | RCTBAOEAS | BOATERS | 41 – 43 | ACROBATS | ASCORBATE* | 82 |
| 9 | QGEONSENI | NOSING | 41 – 50 | ENGINES | SOIGNEE* | 89 |
| 10 | 100 3 9 2 6 5 → 926 | 926
(100 + 2) × 9 + 3 + 5 |
51 – 60 | 926
(100 + 3) × 9 − (6 − 5) |
|
99 |
| TTT | WINOSTAP | It's an unusual word, so you have the choice to change it. | SWAPTION | |||
| 11 | MRTOESAEI | ATOMISER | 59 – 68 | STEAMIER | AMORTISE, EMIRATES*, TIRESOME* | 107 |
| 12 | DPLRAEINO | PADRINO | 66 – 75 | PLAINER | PALINODE | 115 |
| 13 | PGHIUEYNK | PUNKY | 66 – 81 | PUKING | GUINEP*, HYPING*, KEYING* | 121 |
| 14 | 50 2 6 1 3 7 → 387 | 387
(7 + 1) × (50 − 2) + 3 |
76 – 81 | 387 ☓ |
|
131 |
| 15 | LAMEDMIND | 76 – 81 | MIDDLEMAN | 141 | ||
External Links
- Watch this episode on Dailymotion (part 1)