Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 6837"
From Countdown
JohnnyCanuck (talk | contribs) (today's game) |
DaaniyalAli (talk | contribs) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
[[Jan Pask]] played [[Claire Gratton]], with Jan Pask winning {{score|94|56}}. The [[Dictionary Corner]] guest was [[Pam Ayres]], and the [[lexicographer]] was [[Susie Dent]]. | [[Jan Pask]] played [[Claire Gratton]], with Jan Pask winning {{score|94|56}}. The [[Dictionary Corner]] guest was [[Pam Ayres]], and the [[lexicographer]] was [[Susie Dent]]. | ||
| + | |||
| + | This episode was repeated on {{w|More4}}, at 12:20am, on 19 June 2020. | ||
==Rounds== | ==Rounds== | ||
| Line 38: | Line 40: | ||
{{R-conundrum|15|ACUTEDEVA|c1time=4.25|c1sol=EVACUATED|94|56|135}} | {{R-conundrum|15|ACUTEDEVA|c1time=4.25|c1sol=EVACUATED|94|56|135}} | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| + | |||
| + | ==External Links== | ||
| + | {{Dailymotion|x93ecdy}} | ||
{{DEFAULTSORT:6837}} | {{DEFAULTSORT:6837}} | ||
| Line 46: | Line 51: | ||
[[Category:Episodes with Susie Dent as lexicographer]] | [[Category:Episodes with Susie Dent as lexicographer]] | ||
[[Category:Episodes with Pam Ayres as a guest]] | [[Category:Episodes with Pam Ayres as a guest]] | ||
| + | [[Category:Repeated episodes]] | ||
Latest revision as of 16:19, 2 August 2024
Episode 6837 was broadcast on 31 May 2018, as part of Series 78.
Jan Pask played Claire Gratton, with Jan Pask winning 94 – 56. The Dictionary Corner guest was Pam Ayres, and the lexicographer was Susie Dent.
This episode was repeated on More4, at 12:20am, on 19 June 2020.
Rounds
| Rnd | Selection | Jan Pask | Score | Claire Gratton | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | WNSUOUETR | OUTERS | 6 – 6 | SUTURE | NOWTERS*, NUTROSE*, OUTRUNS*, RUNOUTS*, TENUOUS*, TONSURE | 7 |
| 2 | LMGAOEDBA | GAMBLED | 13 – 6 | BLAMED | GAMBADE*, GAMBADO* | 14 |
| 3 | 25 100 2 6 8 9 → 826 | 826
8 × 100 + 25 + 9 − (6 + 2) |
23 – 16 | 826
8 × 100 + 25 + 9 − 6 − 2 |
|
24 |
| TTT | CORNTUNES | Are these the sort of tunes domino players listen to? | NOCTURNES | |||
| 4 | HSWTOAEYP | horse ☓ | 23 – 16 | wheaty ☓ | PHOTAES*, PHYTASE*, TEAPOYS* | 31 |
| 5 | FNPIOUDTA | POUND | 28 – 21 | POINT | UPDATION* | 39 |
| 6 | 75 6 1 4 7 6 → 697 | — | 28 – 21 | — |
RR: 697 = (75 − 6) × (6 + 4) + 7 |
49 |
| 7 | DSREAOELF | FEDORAS | 35 – 21 | FLARED | FREELOADS | 67 |
| 8 | GNCIEQAIC | ACING | 40 – 26 | ICING | ACINIC* | 73 |
| 9 | 50 100 3 2 6 2 → 226 | 225
2 × 100 + 50 ÷ 2 |
47 – 33 | 225
2 × 100 + 50 ÷ 2 |
RR: 226 = ((100 + 50) × 3 + 2) ÷ 2 |
83 |
| TTT | PARTEDNET | She parted with the net curtains and put up some decorative ones instead. | PATTERNED | |||
| 10 | AOPTRAITS | RATIOS | 53 – 39 | TRAITS | PARTITAS*, PATRIOTS | 91 |
| 11 | GDSEIADNE | SEEDING | 60 – 46 | SEEDING | AGENISED*, DESIGNED | 99 |
| 12 | AEITSMTOM | MATIEST | 67 – 46 | MEATS | MAMOTIES*, TOTEMISM* | 107 |
| 13 | VLTEEORTS | RESOLVE | 74 – 46 | TROVES | LORETTES*, REVOLTES* | 115 |
| 14 | 50 25 5 7 9 2 → 609 | 609
(7 + 5) × 50 + 9 |
84 – 56 | 609
(7 + 5) × 50 + 9 |
|
125 |
| 15 | ACUTEDEVA | EVACUATED
(4.25 seconds) |
94 – 56 | 135 | ||
External Links
- Watch this episode on Dailymotion (part 1)