Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 2981"
From Countdown
DaaniyalAli (talk | contribs) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
'''Episode 2981''' was broadcast on 2 April 2001, as part of [[Series 44]]. | '''Episode 2981''' was broadcast on 2 April 2001, as part of [[Series 44]]. | ||
| − | [[John Rainsden]] played [[Dave Spall]], with John Rainsden winning {{score|56|29}}. The [[Dictionary Corner]] guest was [[Tim Rice]], and the [[lexicographer]] was [[Gillian Evans]] | + | [[John Rainsden]] played [[Dave Spall]], with John Rainsden winning {{score|56|29}}. The [[Dictionary Corner]] guest was [[Tim Rice]], and the [[lexicographer]] was [[Gillian Evans]]. |
==Rounds== | ==Rounds== | ||
Latest revision as of 19:04, 28 September 2024
Episode 2981 was broadcast on 2 April 2001, as part of Series 44.
John Rainsden played Dave Spall, with John Rainsden winning 56 – 29. The Dictionary Corner guest was Tim Rice, and the lexicographer was Gillian Evans.
Rounds
| Rnd | Selection | John Rainsden | Score | Dave Spall | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | CSTROENIT | ROTTEN | 6 – 6 | ROTTEN | CORNETIST | 18 |
| 2 | AFBECIDUT | ABDUCT | 12 – 6 | ACTED | BAITED*, BIFACE*, DACITE*, FAUCET*, TABUED* | 24 |
| 3 | HSJMAIEAG | IMAGES | 18 – 6 | gamish ☓ | AGEISM, AHIMSA*, GEISHA, MASHIE* | 30 |
| 4 | 50 9 3 4 10 1 → 831 | 826
(9 + 3 + 4) × (50 + 1) + 10 |
25 – 6 | 840 |
CV: 831 = (9 × 4 − 3 + 50) × 10 + 1 |
40 |
| 5 | ROKEIRGVO | GROOVIER | 33 – 6 | ROVER | 48 | |
| 6 | NLEAWSXLO | SWOLLEN | 40 – 13 | SWOLLEN | 55 | |
| 7 | QNUEPLASD | EQUALS | 46 – 19 | PAUSED | PLAQUES, UNLADES*, UPLANDS | 62 |
| 8 | 50 100 6 6 4 3 → 400 | 400
4 × 100 |
56 – 29 | 400
4 × 100 |
|
72 |
| 9 | IDEELFIBS | 56 – 29 | DISBELIEF | 82 |