Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 1965"

From Countdown
(Episode Info)
 
(One intermediate revision by one other user not shown)
Line 2: Line 2:
 
'''Episode 1965''' was broadcast on 19 March 1997, as part of [[Series 34]].
 
'''Episode 1965''' was broadcast on 19 March 1997, as part of [[Series 34]].
  
[[Mike Stamps]] played [[James Martin]], with James Martin winning 44 - 43. The [[Dictionary Corner]] guest was [[Suzi Quatro]], and the [[lexicographer]] was [[Susie Dent]].
+
[[Mike Stamps]] played [[James Martin (Series 34)|James Martin]], with James Martin winning {{score|44|43}}. The [[Dictionary Corner]] guest was [[Suzi Quatro]], and the [[lexicographer]] was [[Susie Dent]].
  
 
==Rounds==
 
==Rounds==
 
{{Rounds-start|Mike Stamps|James Martin}}
 
{{Rounds-start|Mike Stamps|James Martin}}
{{R-letters  |1 |CTRIDOASE|CAROTIDS |COASTED  |ASTEROID*, IDOCRASE*, REDCOATS*|  8|0  |  8}}
+
{{R-letters  |1|CTRIDOASE|CAROTIDS |COASTED  |ASTEROID*, IDOCRASE*, REDCOATS*|  8|0  |  8}}
{{R-letters  |2 |GPUESRTAE|GRATES  |REPEATS  |AUSTERE*, GESTURE*, PARGETS*, PASTURE*, PRESAGE*, REPUTES*, RESTAGE*, SEPTAGE*, UPRATES*, UPSTAGE|  8|7  | 15}}
+
{{R-letters  |2|GPUESRTAE|GRATES  |REPEATS  |AUSTERE*, GESTURE*, PARGETS*, PASTURE*, PRESAGE*, REPUTES*, RESTAGE*, SEPTAGE*, UPRATES*, UPSTAGE|  8|7  | 15}}
{{R-letters  |3 |MAREALMJE|JAMMER  |JAMMER  |                    | 14|13 | 21}}
+
{{R-letters  |3|MAREALMJE|JAMMER  |JAMMER  |                    | 14|13 | 21}}
{{R-numbers  |4 | 75|50|25|100|7|6| 275
+
{{R-numbers  |4| 75|50|25|100|7|6| 275
|275|sol1=(6 x 25) + 100 + 75 - 50
+
|275|sol1=6 × 25 + 100 + 75 50
|275|sol2=(7 x 50) - 75
+
|275|sol2=7 × 50 75
 
|24|23|31}}
 
|24|23|31}}
{{R-letters  |5 |HOSAITSYD|HOIST    |SHOTS    |TOADYISH            | 29|28 | 39}}
+
{{R-letters  |5|HOSAITSYD|HOIST    |SHOTS    |TOADYISH            | 29|28 | 39}}
{{R-letters  |6 |EITCGNEPA|PACING  |EATING  |PATIENCE            | 35|34 | 47}}
+
{{R-letters  |6|EITCGNEPA|PACING  |EATING  |PATIENCE            | 35|34 | 47}}
{{R-letters  |7 |NIGERIEZL|LINGERIE |REELING  |                    | 43|34 | 55}}
+
{{R-letters  |7|NIGERIEZL|LINGERIE |REELING  |                    | 43|34 | 55}}
{{R-numbers  |8 | 75|50|1|8|4|9| 429
+
{{R-numbers  |8| 75|50|1|8|4|9| 429
 
|431
 
|431
|429|sol2=((50 - 1) x 9) - (8 + 4)
+
|429|sol2=(50 1) × 9 (8 + 4)
 
|43|44|65}}
 
|43|44|65}}
 
{{R-conundrum|9|TITENCELL|c1time=18|c1sol=clientele {{x}}|sol=INTELLECT|43|44|75}}
 
{{R-conundrum|9|TITENCELL|c1time=18|c1sol=clientele {{x}}|sol=INTELLECT|43|44|75}}

Latest revision as of 12:42, 15 October 2024

Episode 1965 was broadcast on 19 March 1997, as part of Series 34.

Mike Stamps played James Martin, with James Martin winning 44 – 43. The Dictionary Corner guest was Suzi Quatro, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Mike Stamps Score James Martin Others Max.
1 CTRIDOASE CAROTIDS 8 – 0 COASTED ASTEROID*, IDOCRASE*, REDCOATS* 8
2 GPUESRTAE GRATES 8 – 7 REPEATS AUSTERE*, GESTURE*, PARGETS*, PASTURE*, PRESAGE*, REPUTES*, RESTAGE*, SEPTAGE*, UPRATES*, UPSTAGE 15
3 MAREALMJE JAMMER 14 – 13 JAMMER 21
4 75 50 25 100 7 6 → 275 275
6 × 25 + 100 + 75 − 50
24 – 23 275
7 × 50 − 75


31
5 HOSAITSYD HOIST 29 – 28 SHOTS TOADYISH 39
6 EITCGNEPA PACING 35 – 34 EATING PATIENCE 47
7 NIGERIEZL LINGERIE 43 – 34 REELING 55
8 75 50 1 8 4 9 → 429 431 43 – 44 429
(50 − 1) × 9 − (8 + 4)


65
9 TITENCELL clientele ☓
(18 seconds)
43 – 44 INTELLECT 75