Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Les Nyman"
From Countdown
(image added) |
DaaniyalAli (talk | contribs) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image:Les_nyman_2.jpg|right|thumb| Les Nyman]] | + | [[Image:Les_nyman_2.jpg|right|thumb|Les Nyman]] |
| − | '''Les Nyman''' (born 1922) was a contestant in [[Series 14]]. He was the father of [[Series 3]] [[ | + | '''Les Nyman''' (born 1922) was a [[contestant]] in [[Series 14]]. He was the father of [[Series 3]] [[octochamp]] and runner-up, and eventual [[Championship of Champions I]] winner [[Mark Nyman]]. |
| − | A well | + | A well known [[Scrabble]] player. Nyman died in 2009, aged 86. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 694 | 10/12/1987 | P | [[Joan Bell]] | 21 - 43 | Les Nyman | [[Eve Pollard]] | [[Della Thompson]] }} | + | {{ep | 694 | 10/12/1987 | P |[[Joan Bell]]| 21 - 43 |Les Nyman|[[Eve Pollard]]|[[Della Thompson]]|71}} |
| − | {{ep | 695 | 11/12/1987 | P | + | {{ep | 695 | 11/12/1987 | P |[[Steven Henton]]| 52 - 45 |Les Nyman|Eve Pollard|Della Thompson|70}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Nyman, Les}} | {{DEFAULTSORT:Nyman, Les}} | ||
[[Category:Contestants in Series 14]] | [[Category:Contestants in Series 14]] | ||
Latest revision as of 13:46, 5 May 2025
Les Nyman (born 1922) was a contestant in Series 14. He was the father of Series 3 octochamp and runner-up, and eventual Championship of Champions I winner Mark Nyman.
A well known Scrabble player. Nyman died in 2009, aged 86.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 694 | 10/12/1987 | P | Joan Bell | 21 – 43 | Les Nyman | Richard Whiteley | Carol Vorderman | Karen Loughlin | Eve Pollard | Della Thompson | 71 | |
| 695 | 11/12/1987 | P | Steven Henton | 52 – 45 | Les Nyman | Richard Whiteley | Carol Vorderman | Karen Loughlin | Eve Pollard | Della Thompson | 70 | |
