Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Clare Dobbs"
From Countdown
(→Episodes: disam Anne Hughes) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Clare Dobbs''' was a contestant in [[Series 39]]. | + | '''Clare Dobbs''' was a [[contestant]] in [[Series 39]]. She was a 19-year-old student, originally from Exeter, but studying for a degree in mathematics and physics at the University of Warwick at the time of her appearance on the show. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2385 | 4/11/1998 | P | [[Richard Saddington]] | 34 - 48 | Clare Dobbs | [[Philip Franks]] | [[Anna Eaton]] }} | + | {{ep | 2385 | 4/11/1998 | P |[[Richard Saddington]]| 34 - 48 | Clare Dobbs|[[Philip Franks]]|[[Anna Eaton|Anna Hall]]|72}} |
| − | {{ep | 2386 | 5/11/1998 | P | Clare Dobbs | 60 - 33 | [[Ian Lightbody]] | Philip Franks | Anna | + | {{ep | 2386 | 5/11/1998 | P |Clare Dobbs| 60 - 33 |[[Ian Lightbody]]|Philip Franks|Anna Hall|74}} |
| − | {{ep | 2387 | 6/11/1998 | P | Clare Dobbs | 54 - 50 | [[Anne Hughes (Series 39)|Anne Hughes]] | Philip Franks | Anna | + | {{ep | 2387 | 6/11/1998 | P |Clare Dobbs| 54 - 50 |[[Anne Hughes (Series 39)|Anne Hughes]]|Philip Franks|Anna Hall|76}} |
| − | {{ep | 2388 | 9/11/1998 | P | Clare Dobbs | 42 - 46 | [[Freddie Marshall]] | Philip Franks | Anna | + | {{ep | 2388 | 9/11/1998 | P |Clare Dobbs| 42 - 46 |[[Freddie Marshall]]|Philip Franks|Anna Hall|69}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Dobbs, Clare}} | {{DEFAULTSORT:Dobbs, Clare}} | ||
[[Category:Contestants in Series 39]] | [[Category:Contestants in Series 39]] | ||
| − | |||
Latest revision as of 22:10, 14 May 2025
Clare Dobbs was a contestant in Series 39. She was a 19-year-old student, originally from Exeter, but studying for a degree in mathematics and physics at the University of Warwick at the time of her appearance on the show.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2385 | 4/11/1998 | P | Richard Saddington | 34 – 48 | Clare Dobbs | Richard Whiteley | Carol Vorderman | Philip Franks | Anna Hall | 72 | ||
| 2386 | 5/11/1998 | P | Clare Dobbs | 60 – 33 | Ian Lightbody | Richard Whiteley | Carol Vorderman | Philip Franks | Anna Hall | 74 | ||
| 2387 | 6/11/1998 | P | Clare Dobbs | 54 – 50 | Anne Hughes | Richard Whiteley | Carol Vorderman | Philip Franks | Anna Hall | 76 | ||
| 2388 | 9/11/1998 | P | Clare Dobbs | 42 – 46 | Freddie Marshall | Richard Whiteley | Carol Vorderman | Philip Franks | Anna Hall | 69 | ||