Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 7807"
From Countdown
JohnnyCanuck (talk | contribs) (today's game) |
Launchballer (talk | contribs) (add) |
||
| Line 5: | Line 5: | ||
NOTE: McGonagle was asked for his declaration first in the odd-numbered Round 9, and for his word first in the odd-numbered Round 11. | NOTE: McGonagle was asked for his declaration first in the odd-numbered Round 9, and for his word first in the odd-numbered Round 11. | ||
| + | |||
| + | A blooper from round 2 appeared in the 27 February 2026 edition of ''It'll Be Alright on the Night''. | ||
==Rounds== | ==Rounds== | ||
Revision as of 03:53, 3 March 2026
Episode 7807 was broadcast on 18 July 2022, as part of Series 86.
Mike Cannon played Thomas McGonagle, with Mike Cannon winning 83 – 21. The Dictionary Corner guest was Brendan Cole, and the lexicographer was Susie Dent.
NOTE: McGonagle was asked for his declaration first in the odd-numbered Round 9, and for his word first in the odd-numbered Round 11.
A blooper from round 2 appeared in the 27 February 2026 edition of It'll Be Alright on the Night.
Rounds
| Rnd | Selection | Mike Cannon | Score | Thomas McGonagle | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TRSMEOEAF | stoner ☓ | 0 – 6 | FRAMES | FEARSOME*, FOREMAST, FORMATES*, FRAMESET* | 8 |
| 2 | INVAAGKSU | VAGINAS | 7 – 6 | VAGINA | IGUANAS, KAINGAS* | 15 |
| 3 | 50 2 2 10 6 10 → 924 | — | 7 – 6 | — |
RR: 924 = (10 × 10 + 50 + 2 + 2) × 6 |
25 |
| TTT | CANONRAID | Measure for measure, it's really very harsh indeed. | DRACONIAN | |||
| 4 | TLIMREINJ | MINTIER | 14 – 6 | TIMER | INTERIM, LIMITER, NITRILE*, RELIMIT*, TERMINI* | 32 |
| 5 | TBRMUOUAD | TAMBOUR | 21 – 6 | — | MUDBOAT* | 39 |
| 6 | 25 100 5 1 10 3 → 340 | 340
3 × 100 + 25 + 10 + 5 |
31 – 16 | 340
3 × 100 + (5 − 1) × 10 |
|
49 |
| 7 | SGDTIAIEP | PASTED | 37 – 16 | SPADE | DIGIPETS* | 57 |
| 8 | GRAUDWOTI | GUARD | 42 – 16 | — | AUDITOR, GORDITA*, OUTDRAW*, OUTWARD, TOURADI* | 64 |
| 9 | 50 5 9 4 2 6 → 202 | 202
50 × 4 + 2 |
52 – 16 | 200 |
|
74 |
| TTT | CITYSENSE | "It's most definitely required", said the bear. | NECESSITY | |||
| 10 | HESPAIVCD | SHAVED | 58 – 16 | scaped ☓ | ADVICES*, APHIDES, EDAPHIC*, PAICHES*, PIACHES* | 81 |
| 11 | NHSNEAAED | SHEEN | 63 – 21 | SHADE | DASHEEN*, ENNEADS*, HENNAED | 88 |
| 12 | LSIERBAGD | GRAILS | 69 – 21 | LASER | ABRIDGES*, BEDRAILS*, BRIGADES, DISABLER, GRAISLED*, RAILBEDS* | 96 |
| 13 | RNLTIOEEN | LENIENT | 76 – 21 | LINER | ENTERON*, INTONER*, LEONINE*, NEOLITE*, NITRENE*, NITRONE*, NOINTER*, ONLINER*, RETINOL, TENONER* | 103 |
| 14 | 50 5 1 9 6 3 → 991 | 995
(3 × 6 + 1) × 50 + 9 × 5 |
83 – 21 | — |
RR: 991 = (9 + 6 + 3) × (50 + 5) + 1 |
113 |
| 15 | YAKIRIFLE | 83 – 21 | FAIRYLIKE | 123 | ||